Freelancerprofil: -0630438
SAP ABAP Entwicklerin/Beraterin XI/PI - Process Integration, Swing, PO, AFS, Retail, IDOC, LSMW
- Position:
- IT Beratung / Consulting
Software-Entwicklung / Programmierung
| Projekte im Werdegang |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/2011 - 05/2013 | SAP XI/PI - Process Integration, Swing, ABAP Process Integration Expert PI/PO - Duration Responsibilities include Complete ownership of SAP PI / PO Systems Migration from PI double stacks to PO single stack ESR mapping and ID Development NWDS/ Swing Client ESR Objects, iFlow for ID Objects Development Ensure 36 error free Interfaces running in PO for Production, QA and DEV Clients PI Performance and Improvement Projects PI Central Monitor via SolMan and Alert Management in PO Developments ABAP Classic IDoc Processing Program Developments ABAP OO Enhancement Development (BADI/Exit/Explicit) PO -Alert Rule for Specific Component Development Troubleshooting in Production Client |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/2009 - 04/2009 | ABAP, XML Clear IT Germany - Erlangen Responsibilities include Master Data Management (MDM) Team members for data synchronization Support ABAP-OO Bug Fix Data Conversion IDOC-XML programming SAP Technical Consultant |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/2008 - 04/2008 | ABAP Deloitte Consulting - Bacardi Asia Spirit Implementation - Bangkok Responsibilities include ABAP Development (Realization Phase) ALV-BAPI-ABAP-OO Interactive Report (Warehouse & Goods Movement Synchronize Posting) BADI /Enhancement /User Exit ABAP-Classic Report (AR/AP Aging) Smartform/SAPScript (PO/WHT) ABAP Application Developer |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08/2005 - 04/2006 | SAP XI/PI - Process Integration, ABAP, SOAP Deloitte Consulting - Astra-Zeneca Asia Pacific Global Implementation - Singapore Responsibilities include Testing (90%) Owner of Testing Strategy and Procedure for different testing phases Setup Integration Test for Integrated Processes and Scenarios for 9 Countries Accountable for System, Data, Environment and People Preparation Ensure Issue and Resolution Activities Guaranteed Success Rate of Each Testing Phase XI Developer (5%) ABAP Mapping Programming Development XI-SOAP-Web Service Scenario Configuration Security & Authorization (5%) SOD Workshops for Procurement-to-Pay Business Key Users Integration Testing Manager, XI Developer |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08/2004 - 12/2004 | Wirtschaftsprüfung, ABAP Deloitte Consulting - Panasonic Communication and Imaging Corps - The Philippines. - R/3 Application Auditing Lead - Duration Responsibilities include Technical analysis of customized ABAP Application for Performance Improvement Owner of Best Coding Practice Document for Customized Objects Software Auditor and QA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/2004 - 08/2004 | ABAP, Perl Deloitte Consulting - Mitsubishi Motor Corporation - Thailand Responsibilities include Resource Demand and Budget Planning for Onsite & Offshore Development Teams Support and Strategize Technical Design of Interface Development for R/3 and APO 4.0 Deliverables of 160 Development Objects Accountable for 2 Offshore ABAP Teams in Chennai and Bangalore Design Application for Auto-Motive Specific Create RFC BAPI interface for R/3 to APO for real time material in Warehouse update ABAP-BAPI-Perl for BOM Material for data migration ABAP-ALV-DYNPRO Interactive Report for Remote Execution of Warehouse Data Update Job Scheduling Process Conceptual Design KANBAN Box Real Time Application for Updating Warehouse and Material Picking Coding ABAP-BAPI for KANBAN Stock Report SAPScript - BARCODE/PO Forms Control SLA of Software Development Software Audit and Performance Improvement Exercise Data Migration Team Lead for Technical Development Data Migration Strategy and Procedure Data Cleansing and Harmonization Workshops BOM Material Migration Customized Application LSMW and CATT Tools for SD and FI Master Data Security and Authorization Security Team Member on Organization Change for Security Design SOD Design and Workshops Software Development Manager / Developer, FI Master |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/2003 - 02/2003 | ABAP, SAP-SCM - Supply Chain Management (FSCM) Deloitte Consulting - KAO ABS (Japan) - ABAP Factory (Singapore) Responsibilities include ABAP Development Leading technical development team and ensure all developments work complete and delivered SAP4.6D SD,SCM and CO/PA Customized BAPI for Interface Development Class Report SAPScript ABAP/Technical Lead & Developer |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/2002 - 09/2002 | ABAP, EDI - Electronic Data Interchange Deloitte Consulting - AP National Co., Ltd., Thailand Responsibilities include ABAP Development Interface and Data Conversion IDocs-EDI-ALE with RFC BAPIs SAPScript - Double Bytes Form Classic Reporting (FI) Data Conversion (BDC) Software Developer |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/2001 - 06/2002 | EDI - Electronic Data Interchange, Unit Testing, SAP CRM Deloitte Consulting - GOLDWELL Germany - Singapore Responsibilities include Factory Coordinator and Development Team Lead to offshore software development team EDI-IDoc Segments Developments and Unit Testing Deliverable of 60 Reports and 20 forms developed, the reports and forms are to be used by GOLDWELL worldwide Technical Documentation of all developments work SAP-CRM Activity Monitor Infocube Customization Data Conversion Programming LSMW - Conversion Routines for all Modules LSMW - Direct Batch Input for Periodically Data Update BDC Programming CATT Script for adhoc Data Update Software Development Coordinator/Developer, Factory Coordinator and Development Team Lead |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/2001 - | ABAP Introduction to Project Management, Atos Origin Certified ABAP/4 Development - SAP AG 2000 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/2000 - 08/2001 | ABAP, Landschaftsbau Atos Origin - Philips Mobile Display System / Philips Component Kobe - Japan - Basis and Technical Development Team Lead - Duration Responsibilities include: - - ABAP Development - Business Blue Print for Technical Requirement and System Landscape Design - Owner of Best Coding Practice Document - Customized Development - User Exit Development - Interface via BAPI/IDocs ABAP Factory/Offshore Team Lead Demand, Budget and Resource Planning of Onsite and Offshore Developers Deliverable of ABAP Application per Required Timeframe ?Data Migration Development LSMW-BAPI-IDoc Programming CATT Scripts o Data Conversion for BDC Programming Data Mapping Key Users Workshops ?Basis Support of STMS and OSS Management ?Testing Owner of Project Testing Procedure Document System Integration Lead f for System Synchronization ?Post-Live and Business Sustaining Support Coordinator of Onsite and Offshore Development Teams |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/2000 - 08/2000 | ABAP, SAP-R3, SAP-PP - Produktsplanung/-steuerung, SAP-MM - Materialwirtschaft Atos Origin - System on Silicon Manufacturing Company (Philips) - Singapore Responsibilities include Technical (ABAP) Developer for SAP R/3 FI-MM-PP Project in System on Silicon Manufacturing Company (SSMC) Singapore FI/CO/Asset Report and BDC Programming AR/AP Aging Report User Exit for AR posting Programming SAPScript & Barcode Printing Development ABAP Developer, Developer |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/2000 - 05/2000 | ABAP Atos Origin - Alstom Power (Thailand) Ltd. Thailand. (ABB Group) Responsibilities include Technical (ABAP/4) Consultant for FI, MM and PS (Project System) Modules in a SAP Full implementation Project in ABB-Alstom Power All FRICE Developments Data Migration and Conversion Programs for Data Migration Activities Basis Work 3.1H Installation and STMS Support ABAP Developer, Consultant |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/1997 - 01/2000 | ABAP Responsibilities include System Administrator and ABAP/4 Developer for Iridium South East Asia In House System Administrator, ABAP Developer, System Administrator and Abap/4 Developer |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/1997 - | Sun OS / Solaris Essential to Sun Solaris Administration, MFEC |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Branche |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gesundheitswesen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenntnisse |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ausbildung & Zertifikate |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| k.A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sprachen |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| deutsch | (++) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| englisch | (++++) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thai | (++++) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonstiges |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
für Freelancer
für Kunden
Kontakt
Lörenskogstr. 3
85748 Garching bei München
