Freelancerprofil: Z17127
DBA SAS Berater, Analystin, Datenbankadministration
- IT-Erfahrung seit:
- 2006
- Position:
- IT Analyst / Architekt
IT Beratung / Consulting
IT Datenbankadministration
IT Helpdesk/ Technischer Support
Netzwerkadministration und Sicherheit
Projekte im Werdegang |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/2006 - | |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/2001 - 12/2005 | Technical Consultant 2001-2005 ? Providing 2 nd level support for the SAS OLAP Server; SAS BI products (SAS OLAP Viewers); SAS/AF; SAS/Base; SAS Drug Development solution ? Preparing course materials and presenting parts of the courses as part of a permanent knowledge sharing program related to the SAS 9 OLAP technology (SAS OLAP server and SAS OLAP Viewers) ? Technical expertise in OLAP (SAS 9 Architecture and SAS 8), Enterprise Guide (OLAP SAS Web OLAP Viewer for Java, Web Report Studio, SAS Information Map Studio (OLAP maps), OLAP Cube Studio Technical Consultant, Guide, Analyzer |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/1999 - 10/2001 | National Bank of Romania Banking Settlement Department, IT Division Bucharest, RO RDBMS: ORACLE 7.3, 8.0.4 Server: Oracle Application Server 4.0, Reports Server Client platform: PC based / MS Windows Analyst / Programmer |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/1995 - 10/1999 | National Bank of Romania IT Department, Strategy and Analysis Division Bucharest, RO ORACLE 7.3, 8.0.4, 8.0.5 Client platform: PC based / MS Windows ? Design and implementation of information systems in order to support daily specific activities in a central bank (Clearing System for the clearing houses organized in NBR branches, Romanian Payments System). RDBMS RDBMS: ORACLE 7.3 Client platform: PC based / MS Windows Analyst / Programmer |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/1987 - 12/1994 | ? Design and implementation of application for the surveillance of Loans for real estate investments, Salaries. Client platform: FoxPro 2.5, DBase IV/ PC based / MS Windows National Bank of Romania IT Department, Strategy and Analysis Division Bucharest, RO ? Operating the Banking Settlement Application and Operations Between the NBR branches Application on PDP-11 computers, RSX11M OS ? Maintenance of Fortran, Cobol applications, Data correction ? SQL, PL/SQL(ORACLE 7 Release 7.X. 8.X): 7 years Main IT skills ? MDX: 4 years ? SAS/AF 3+ years ? Application-development tools for building client-server database applications: ORACLE Developer 2000/6.0(ORACLE Forms 4.0/4.5/5.0/6.0, ORACLE Graphics 2.0, ORACLE Reports 2.0/ 2.5 / 5.0/6.0), ORACLE Application Server 4.0.8(PL/SQL Web Toolkit) : 6 years ? Programming techniques: Object oriented and structured ? FoxPro (version 2.6), DBase IV : 2 years ? Borland DBase for Windows (version 5.0):1 year ? Borland C for Windows: 1 year ? MS Visual Basic (version 4.0, 5.0) ? Jscript ? Fortran, Cobol ? Windows: 10+ years ? Unix and z/OS: occasionally for technical support issues ? SAS/AF, SAS Base Unix, z/OS Junior Analyst /Programmer, client-server, Developer, SAS Warehouse Administrator |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Branche |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banken & Finanzen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kenntnisse |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ausbildung & Zertifikate |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/1999 - 01/2003 | International Economic Relations Faculty Academia de Studii Economice Bucharest, RO ? B.A. in Economics ? ? Romanian: native |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/1988 - 01/1994 | Automation and Computers Faculty Universitatea Politehnica Bucuresti Bucharest, RO ? B.S. in Engineering ? |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/1983 - 01/1987 | Liceul de Matematica-Fizica Nr.1, Bachelor's ? Bachelor's Degree in Informatics; Junior Analyst/Developer specialization |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprachen |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
deutsch | (++) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
englisch | (++++) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
französisch | (++) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rumänisch | (++++) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
spanisch | (+) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sonstiges |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
für Freelancer
für Kunden
Kontakt
Lörenskogstr. 3
85748 Garching bei München
