Freelancerprofil: Z32775
Entwickler C#, .NET, ASP.net, Node.js, MS Azure, MS SQL, Delphi, JavaScript, MongoDB, UML Visual Studio
- IT-Erfahrung seit:
- 1997
- Position:
- Software-Entwicklung / Programmierung
 
| Projekte im Werdegang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/2017 - | franchise network management system - Invoicing, billing - Managing network clients and store groups - Stock management in all stores, with ordering system from the headquarter?s main stock - Retargeting the main focus (beauty) to general purposes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/2016 - 01/2017 | Booking system as an extension to Beauty Studio Developing from scratch the systems Node.Js backend 100% rewrite of the backend system with Node.js | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/2014 - 03/2016 | Beauty salon management software - rewritten to Windows 10 with UWP - POS retail system - Calendar with bookings - Employee data with production measurement - Manager view to review productions amount and handling salons as a franchise network - WebAPI backend to the software's administrative webpage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/2012 - 12/2014 | Dental management software - Administrating patients and their history - Handling calendar and bookings - Tracking the patient?s dental status historically on a graphical interface - Managing payments, stock data and employees assignments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Branche | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dienstleistungsbranche Gesundheitswesen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenntnisse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ausbildung & Zertifikate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| k.A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sprachen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| englisch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ungarisch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonstiges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
für Freelancer
für Kunden
Kontakt
Lörenskogstr. 3
85748 Garching bei München
