Freelancerprofil: -0633281
Berater BI/ DWH/ Data Vault, JIRA, Confluence, SAP BODS
- IT-Erfahrung seit:
- 2018
- Position:
- IT Beratung / Consulting
IT Helpdesk/ Technischer Support
Qualitätssicherung / Test
Software-Entwicklung / Programmierung
Projekte im Werdegang |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/2018 - 01/2018 | Certified Business Intelligence Professional (CBIP) - target date
Certified Data Management Professional® (CDMP®) - target date 2018
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/2018 - | Data Vault 2.0 Certification® (CDVP2®) - target
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/2018 - 01/2018 | Certified Business Intelligence Professional (CBIP) - target date
Certified Data Management Professional® (CDMP®) - target date 2018
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/2018 - | Data Vault 2.0 Certification® (CDVP2®) - target
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/2018 - | Scrum Scaled Professional Scrum Certification - target |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/2018 - | Scrum Scaled Professional Scrum Certification - target |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/2015 - 10/2017 | ETL - Extract/Transform/Load, Electronic / Electrical Engineering, Regulatory Reporting, Asset and Liability Management Employer top itservices AG, Düsseldorf, Germany, www.top-itservices.com Main activities and End-to-end DWH solution delivery responsibilities - Requirements gathering and source system analysis - Solution Design - ETL / ELT process design and development - Testing and Post Go-Live support - Performance Tuning - Regulatory Reporting (REMIT, EMIR III) Team Management Data Warehouse Consultant |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/2015 - 10/2017 | ETL - Extract/Transform/Load, Electronic / Electrical Engineering, Regulatory Reporting, Asset and Liability Management Employer top itservices AG, Düsseldorf, Germany, www.top-itservices.com Main activities and End-to-end DWH solution delivery responsibilities - Requirements gathering and source system analysis - Solution Design - ETL / ELT process design and development - Testing and Post Go-Live support - Performance Tuning - Regulatory Reporting (REMIT, EMIR III) Team Management Data Warehouse Consultant |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/2014 - 11/2015 | ETL - Extract/Transform/Load, Electronic / Electrical Engineering, Asset and Liability Management Employer Accenture, Düsseldorf, Germany, www.accenture.com Main activities and DWH design and development responsibilities - Source system analysis - Solution Design - ETL / ELT process development - Testing and Post Go-Live support Tools: SAP BODS 4.0 (BusinessObjects Data Services), Oracle 11g, JIRA, Confluence, Sybase PowerDesigner, HP ALM Customer: e.on Business Services GmbH / e.on Global Commodities SE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/2014 - 11/2015 | ETL - Extract/Transform/Load, Electronic / Electrical Engineering, Asset and Liability Management Employer Accenture, Düsseldorf, Germany, www.accenture.com Main activities and DWH design and development responsibilities - Source system analysis - Solution Design - ETL / ELT process development - Testing and Post Go-Live support Tools: SAP BODS 4.0 (BusinessObjects Data Services), Oracle 11g, JIRA, Confluence, Sybase PowerDesigner, HP ALM Customer: e.on Business Services GmbH / e.on Global Commodities SE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/2013 - 03/2014 | IT-Consulting/IT-Support, Finance, Aviation / Defense Employer Fairvalue Com SRL, www. FairValue.ro . Bucharest, Romania IT Consulting, SAP Gold Partner, SAP Certified Partner Centre of Expertise Main activities and Project Management responsibilities - P&L Planning Forecast vs Actual - Resource allocation - Agile methodology Sales SAP Gold Partner,SAP Certified Partner Centre of Expertise |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/2013 - 03/2014 | IT-Consulting/IT-Support, Finance, Aviation / Defense Employer Fairvalue Com SRL, www. FairValue.ro . Bucharest, Romania IT Consulting, SAP Gold Partner, SAP Certified Partner Centre of Expertise Main activities and Project Management responsibilities - P&L Planning Forecast vs Actual - Resource allocation - Agile methodology Sales SAP Gold Partner,SAP Certified Partner Centre of Expertise |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/2010 - 03/2014 | IT-Consulting/IT-Support, Crystal Reports, MS SQL Server, Crystal Reports, Marketing/Market Research/Advertising Employer Fairvalue Com SRL, www. FairValue.ro . Bucharest, Romania IT Consulting, SAP Gold Partner, SAP Certified Partner Centre of Expertise Main activities and Customer Interaction: responsibilities - Requirements gathering - End User training and support Consulting Employer SAP Romania, www. SAP.ro , Bucharest, Romania Main activities and Pre-Sales responsibilities - Xcelsius Dashboards, Crystal Reports, Web Intelligence Documents for the sales team - Customer demos - Solution configurator setup for Romania - Participation in SAP World Tour Romania (Xcelsius PoC) Sales SAP BusinessObjects BI and EPM Consultant |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/2010 - 03/2014 | IT-Consulting/IT-Support, Crystal Reports, MS SQL Server, Crystal Reports, Marketing/Market Research/Advertising Employer Fairvalue Com SRL, www. FairValue.ro . Bucharest, Romania IT Consulting, SAP Gold Partner, SAP Certified Partner Centre of Expertise Main activities and Customer Interaction: responsibilities - Requirements gathering - End User training and support Consulting Employer SAP Romania, www. SAP.ro , Bucharest, Romania Main activities and Pre-Sales responsibilities - Xcelsius Dashboards, Crystal Reports, Web Intelligence Documents for the sales team - Customer demos - Solution configurator setup for Romania - Participation in SAP World Tour Romania (Xcelsius PoC) Sales SAP BusinessObjects BI and EPM Consultant |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Branche |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telekommunikation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kenntnisse |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ausbildung & Zertifikate |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
k.A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprachen |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(++++) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
deutsch | (++) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
englisch | (++++) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
französisch | (++) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sonstiges |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
für Freelancer
für Kunden
Kontakt
Lörenskogstr. 3
85748 Garching bei München
