Freelancerprofil: -0126938
PMO, PRINCE2, PMI, Projekt Management,
- IT-Erfahrung seit:
- 2012
- Position:
- IT Analyst / Architekt
IT Beratung / Consulting
IT Beratung / Consulting
IT Helpdesk/ Technischer Support
Projektleitung / Organisation / Koordination
Projektleitung / Organisation / Koordination
Qualitätssicherung / Test
Projekte im Werdegang |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/2012 - 10/2014 | Projektleiter; Firma: Serco Asia-Pacific - Fiona Stanley Hospital project (Perth) design, build and implement 26 facilities management services for a new hospital Responsibilities Implemented common PMO standards and processes with respect to planning, scheduling, risk management, change control, dependency management and reporting Using Prince2 planning techniques and MS Project Server 2010, planned, tracked and reported a portfolio of 15 projects >20000 total tasks Developed Project Briefs, PIDs, Risk Management Plans and Product Descriptions for each project Tracked and reported project status against baselines on a weekly basis Led and coached project managers in PMO processes for project delivery and project reporting Developed and managed the master program acceptance testing schedule |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/2012 - 11/2014 | Projektleiter; Firma: Serco Asia Pacific |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/2012 - 10/2012 | Projektleiter; Firma: Vodafone Vodafone VGE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/2012 - 10/2012 | Projektleiter; Firma: Vodafone (Düsseldorf) Global Client Migration Programme Responsibilities Establish a PMO framework to manage governance, planning, control and reporting of a global programme to migrate 50,000 B2B clients to the Vodafone network from a competitor network Co-define the business case and metrics to report project status and achievements Co-draft the key project artefacts: Charter, Risk MP, Milestone Plan, Project Schedule, Quality and Stakeholder Management Plans Publish and baseline the project schedule Run weekly status teleconferences with project team members based in EMEA, UK, Eastern Europe and APAC |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/2011 - 07/2012 | Projektleiter; Firma: E.ON Ruhrgas Essen Ruhrgas |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/2011 - 07/2012 | Teamleiter; Firma: E.ON Ruhrgas E&P (Essen) PMO - IT Offshoring (IT department - Exploration and Production) PMO lead supporting a company-wide program to offshore IT shared services to HP and IT Infrastructure to T-Systems Governance, planning, control and reporting of all project phases Preparation of artefacts to support project compliance of T-Systems and HP with E:ON standards Support to the Program Manager during project execution (vendor management, meeting administration, tender evaluation and risk and issue management) Production and reporting of project KPIs (esp. EVA) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/2010 - 08/2011 | Teamleiter; Firma: Volvo Car Corporation Gothenburg Volvo Car Corporation |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/2010 - 08/2011 | Projektleiter; Firma: Fujitsu Services (Gothenburg) Establish and manage a PMO to support a project team of 100 consultants implementing an IT infrastructure program Implementation and control of a Prince2 reporting framework Planning, maintenance and analysis of MS Project schedules Monthly control of project plans, and production of detailed EVA reports for Leadership team Daily management of Scrums Monthly reconciliation of project financials |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/2010 - 12/2010 | Mitarbeiter; Firma: Royal Dutch Shell Hague |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/2010 - 12/2010 | Mitarbeiter; Firma: Royal Dutch Shell (The Hague) PMO lead supporting the Shell global Infrastructure Sourcing Program to offshore desktop and shared IT services to HP and IT Infrastructure to T-Systems Management of program governance, planning, control and reporting of all project phases Preparation of artefacts to support project compliance of T-Systems and HP with Shell PDF Support to the Program Manager during project execution (vendor management, meeting administration, tender evaluation and risk and issue management) Monthly assessments of the ISP for PDF compliance Ownership of key program documents (charter, scope statement ) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/2008 - 11/2009 | Mitarbeiter; Firma: Coca Cola Enterprises |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/2008 - 12/2009 | Projektleiter; Firma: Coca Cola Enterprises (Brussels) Responsible for the elaboration and management of a project schedule to support the implementation of a SAP Order to Cash implementation Workshopped the project scope with Pms to define granular project work packages Built a work breakdown structure, then translated the WBS into a master programme schedule in MS Project Control and EVA status reporting of programme master schedule Control and management of schedule versions on SharePoint |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/2007 - 10/2008 | Mitarbeiter; Firma: Eurocontrol Brussels Eurocontrol |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/2007 - 10/2008 | Bereichsleiter; Firma: Eurocontrol (Brussels) PMO Business Analyst - Central Change Management Function Responsible for analysis and elaboration of business requirements in support of a portfolio of change projects Business process modelling and process mapping Coaching and advising project teams on appropriate system/ application choices Development of a Change Management process map Development of a communications and training plan to support the rollout of the Change Management process |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/2006 - 10/2006 | Projektleiter; Firma: Royal Dutch Shell Hague |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/2006 - 10/2006 | Projektleiter; Firma: Royal Dutch Shell (The Hague) Risk and Issues Manager - SAP Hire to Retire implementation Responsible for documenting, tracking and seeking resolution to risks and issues impacting the SAP Hire to Retire implementation project Collaborated with Project Managers to identify and log risks and issues impacting their project workstreams Translated the risk and issue text from technical language into generic, standard business English Established and managed a daily Program Issues Meeting to help resolve critical issues and remove roadblocks to implementation Collaborate with project managers and planners to integrate risk responses into project plans |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/2004 - 11/2005 | Mitarbeiter; Firma: Aviva Insurance Norwich Planning & Reporting Mgr Aviva Insurance |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/2004 - 11/2005 | Mitarbeiter; Firma: Aviva Insurance (Norwich) Planning and Reporting Manager - Central PMO and Portfolio Group Responsible for elaboration, implementation and management of a planning process for a newly created Norwich Union brand IT business function Providing support to program managers in the definition of pre-project analysis Assisting program managers in the elaboration of project artefacts such as PIDs, Project Briefs Business Cases, Charters and Financial Plans Management of schedule development workshops for IT delivery projects Produce measurable change audits |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/2003 - 06/2004 | Mitarbeiter; Firma: Cisco Systems |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/2003 - 06/2004 | Mitarbeiter; Firma: Cisco Systems (San Jose) Responsible for acting as liaison between Cisco business units and the IT function, documenting the objectives of each BU and translating those objectives into technology solutions Collaborated with Corporate, HR, Finance and Sales functions to clarify business requirements for a IP Telephony solution Produced business requirements documents to capture the needs of each BU, and as inputs to system requirements specifications Collaborated with IT solutions architects to produced system requirements specifications document, aligning a technology solution with business requirements Supported Project Managers and the Program Managers to document ad hoc risks and issues and to inform project schedules about timelines and milestones related to BA tasks |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/1998 - 01/2001 | Projektleiter; Firma: Logica CMG |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/1994 - 09/1998 | Mitarbeiter; Firma: Defence Headquarters, FMCG | Telco ACT INDUSTRY EXPERIENCE Insurance and Financial Services | Health | Automotive | Oil and Gas | ICT | Facilities Management |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Branche |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banken & Finanzen Gesundheitswesen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kenntnisse |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ausbildung & Zertifikate |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/2014 - | Certified Project Management Professional (PMP)®
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/2010 - | Certified Prince 2 Practitioner
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/2002 - | Graduate School of Management |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/1992 - | University of Western Australia BA Honours (First Class) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/1991 - | University Aix-Marseille III Diploma Political Science |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprachen |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
deutsch | (+++) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
deutsch | (+++) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
englisch | (++++) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
französisch | (+++) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sonstiges |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
für Freelancer
für Kunden
Kontakt
Lörenskogstr. 3
85748 Garching bei München
