Freelancerprofil: Z19872
Analyst, Entwickler, OOAD
- IT-Erfahrung seit:
- 1999
- Position:
- IT Analyst / Architekt
IT Datenbankadministration
IT Datenbankentwicklung
Software-Entwicklung / Programmierung
Projekte im Werdegang |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/1999 - | |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/1999 - | Iteratec
Activities
Project INFF Plus
Analyst/Developer
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/1999 - 02/1999 | January 1999
February 1999
Activities
Continuation of Project db-Claire
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/1998 - 01/1999 | Sinix, Windows, COM/OLE/ActiveX, OOA/OOD Goal: Development of the successor to the application INFF. This application searches fares which are provided from different consolidators. New features should be implemented. Migration is part of the project START Amadeus Implementation The server will run under Reliant Sinix. Informix will be used as the database The client has to run on all kinds of Windows, and has to be integrated into START Comfort (using COM-technology) Activities OOA and OOD using Paradigm Plus. I am responsible for the client |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/1996 - 10/1997 | Finance, Risk Management/Basel II, OS/2, Windows NT After the development of a prototype and the decision of the customer to give the order to implement, my status is changing to a technical project leader (during implementation) Project db-claire Goal: Development of a system, which manages for the Deutsche Bank the credit lines for deals with other financial institutions worldwide (this includes the approval process, some kind of risk management) Implementation The fat-client application is written in VisualSmalltalk Enterprise using Micado Persistence-Frameworks under OS/2 Warp 3 and Windows NT 4.0. The database used is DB2/2 Activities After joining the team i am first responsible for the module which prints predefined formulars. Later (around the rollout) i am responsible for the distribution of data (master data, data from other systems, : ) into the 11 production databases in the world project leader |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/1996 - 12/1998 | Middleware/Transactions GEFM (GEFM is a subsidiary of Deutsche Bank) Function: Technical project leader/Analyst/Developer within the division "Object oriented application development". Activities: ? Project Kredit24 ? Participation at the Middleware-Standardization process at Deutsche Bank ? Project db-Claire project leader, leader/Analyst/Developer |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/1995 - 02/1996 | OS/2 Subproject Kredit24 Goal: Extension of an Callcenter-application of the customer "Bank 24" to include a new product called "Kredit24 Implementation The application has a fat-client architecture and is implemented in VisualSmalltalk Enterprise using the Micado Persistence-Framework. Operating system is OS/2 Warp 3 The database used is DB2/2 Activities First i was the only member of the subproject and did analyse and develop a concept Callcenter |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/1992 - 08/1996 | July 1992 - August 1996
Research fellow in the research project WITH (Knowledge-based, textoriented Hypertextsystem) at the chair for Information Science
(Prof. Kuhlen).
Activities
? Project Seetroll Online
? Tutor for the course "Object oriented software development"
? Building up the WWW-Server for the department
Tutor
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/1992 - 08/1996 | Activities
Conception and implementation of a knowledge base for knowledge-based support of the hypertext system. Implementation of knowledge-based funktionality of the hypertext system. Writing of scientific articles and presentation at scientific conferences
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Branche |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kenntnisse |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ausbildung & Zertifikate |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/1991 - 01/1992 | Thesis "An efficient induction-algorithm for Horn clauses"
15. January 1992
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/1989 - | Computational complexity" 90 - SS 1991 I am tutor for training lessons to the courses "Automata theory and formal languages" and "Computational complexity" Final examination Diploma/degree in Computer science |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/1987 - 01/1988 | University of Stuttgart WS WS 1991/92 I change to Computer Science at the University of Stuttgart with a minor in Computational Linguistic |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/1986 - 10/1987 | University of Stuttgart 87 - SS 1987 I start studying Mathematics at the University of Stuttgart |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/1985 - 01/1986 | University Military service |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/1980 - 01/1985 | High school "Max Planck-Gymnasium Final examination |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/1977 - 01/1995 | Universität Konstanz Articles: - Zink, V. (1995). Die Wissensbasis in KHS. Technischer Bericht Informationswissenschaft, Universität Konstanz. - Hammwöhner, R., M. Rittberger und V. Zink (1993). Inhalts- und strukturspezifische Such- und Navigationsinstrumente im Konstanzer Hypertextsystem (KHS). In J. Herget (Hrsg.), Neue Dimensionen in der Informationsverarbeitung. Proceedings des 1. Konstanzer Informationswissenschaftlichen Kolloquiums (KIK'93). Konstanz 29.-30. Oktober 1993. S.96-110. Universitätsverlag Konstanz. - Tochtermann, K.and V.Zink (1995). Artificial intelligence and hypermedia. In R. Rada and K. Tochtermann (eds.), Expertmedia - Expert Systems and Hypermedia, chapter 3 pp. 61-89. World Scientific, Singapore. Seetroll Online Goal: Development of a online presentation for a gaming store with order possibilities within the EMB (Electronic Mall Bodensee) gaming store "Der Seetroll" in Constance Implementation Under Windows NT 3.51 with the use of Visual Basic, Microsoft Access and Microsoft IDC-technology a application was developed, which is connected to the Web-Server Activities Planning of the project, coordination with the customer and the EMB, implementing, team management |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/1976 - 01/1980 | Secondary school "Neckar-Realschule I" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/1972 - 01/1976 | Elementary school Elementary school in Nürtingen-Raidwangen |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprachen |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
englisch | (++++) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
französisch | (+) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
französisch | (++++) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sonstiges |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
für Freelancer
für Kunden
Kontakt
Lörenskogstr. 3
85748 Garching bei München
