Freelancerprofil: -0630501
SAP Berater CRM APO OtC BI/BW, Projektleiter Integration SD, CS, ABAP, Solution Manager, SOA, IDOC
- Position:
- IT Beratung / Consulting
Projektleitung / Organisation / Koordination
| Projekte im Werdegang |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/2014 - | SAP CRM, SAP-BW - Business Information Warehouse, IT-Beratung/ IT-Support Release: SAP CRM 7.0 EhP3, SAP MRS 8 part of a greater business transformation project PwC is implementing an integrated resource planning and sourcing solution based on SAP ECC, SAP CRM, SAP MRS, SAP BI, and a number of non-SAP Systems in a multi country environment. In this multidimensional role I was acting as the link between business and technical team to solve business challenges by designing technical solutions to achieve PwC strategic goals. In particular I cared about process improvement and process consolidation, provided functional and technical expertise and guidance, managed a team of 7 SAP consultants to build, implement, and support the implemented solution. I also coordinated data migration of various objects to integrate PwC Advisory business into the template solution Solution Architect SAP, SAP Project Manager |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/2012 - 06/2014 | SAP CRM Release: SAP CRM 7.0 EhP2 Solution Architect SAP CRM |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/2011 - 12/2011 | SAP CRM, SAP-PS - Projektsystem Release: SAP CRM 7.0 EhP 1 Uniplan is in the process of designing and implementing a global CRM system to support Account Management, Activity and Opportunity Management. I was responsible to deliver the business blue-print, technical design, and the planning of the CRM project. The key area of the project is the integration of opportunity management into SAP PS, as Uniplans main focus is project and event management. To capture business requirements I did conduct workshops to demonstrate SAP CRM standard functionality to business to gather business requirements, to deliver a fit-gap analysis, and to deliver a project plan including implementation options and alternatives Solution Architect, Project Manager |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08/2011 - 11/2011 | SAP CRM, Middleware/Transaktion, SAP XI/PI - Process Integration, Datenhaltung Release: SAP CRM 7.0, ECC 6.0 Bosch AA is implementing a global CRM template to support Global Account Management Opportunity Management, Service Management, and Contract Management. Leading a team of 5 internal and external consultants I was responsible for the delivery of business blue print, technical design, and implementation of bespoke CRM processes. In particular I designed and implemented the bi-directional exchange of master data, and transactional data into multiple Bosch AA, and 3 rd party portals utilizing enhanced SAP CRM Middleware, XIF Interface, enhanced SAP ES, and SAP PI. In addition I was responsible for the entire SAP CRM master data management process incl. ERP integration, and the design and development of the SAP Web UI. Solution Architect, SAP CRM master |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/2011 - 07/2011 | Release: SAP ECC6
objective is to consolidate 17 SAP instances distributes at various local Sasol subsidiaries into 3 globally managed and operated SAP instances. The consolidation is managed as a template project via SAP Solution Manager utilizing the Global Template functionality in accordance to the ASAP Global Template roadmap. Leading a team of three internal consultants I was acting as
Project Manager Solution Manager, in particular by managing the global template project, and related implementation projects. In addition I was responsible to enforce global governance processes, participate in the functional, and technical design
Project Manager, Solution Architect, Solution Manager 7.0 Ehp1, SAP Solution Manager, Project Manager Solution Manager
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/2011 - | Botermarkt 25 B
The Netherlands
Nationality
German
Mobility
Worldwide
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/2010 - | SAP CRM, SAP-R3, Marketing, EAI - Enterprise Application Integration German (native), English Dutch (3/10) Frank has over 20 years experience within the IT industry at a global level, and is presently working as SAP Solution Architect and certified Project Manager. He has been involved on a wide range of projects and organizations throughout Europe and the USA Throughout his SAP career he has gained experience in all phases of the System Development Life Cycle, from planning, analysis, process and system design, build and test, to the implementation of SAP CRM, SAP R/3, and SAP APO. Working for leading end-users and consulting companies he gained superb skills in a variety of diverse and challenging business situations - strategy development, package selection, enterprise reengineering, system implementation and project management Frank has excelled in implementing processes and technologies for Sales, Marketing and Supply Chain, in a variety of sectors, by achieving a deep understanding of his customers needs and then by applying technology to provide solutions, which have assisted clients to identify, attracts, and retains customers, and to boost sales Frank provides a rare blend of both business process and product technology expertise in Sales Force Automation, Internet Sales, Contact Centers, Marketing Analytics, strategies for selling, and Partner Channel Management software, and the integration into leading ERP software. His expertise encompasses various roles, which include Project Management, Delivery, Business Strategy Planning, Project Bids & Proposals, and CRM Business case development, IT Strategy- Architectures, Frameworks, Business Analysis, Team Mentoring, CRM Process Analysis, and Marketing Analytics & Business Intelligence between SAP CRM & BW Frank's experience does include the design, and implementation of SAP applications, integration with external applications using EAI integration strategies and technologies. He holds excellent references from clients in the areas of Manufacturing, High-Tech, Publishing industries, across Europe and the USA. He is regarded as being a team player with excellent communication and interpersonal skills, which have achievements in high quality end deliverables and high levels of client satisfaction Executive Summary, SAP Solution Architect, certified Project Manager |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/2010 - 03/2011 | SAP CRM Release: SAP CRM 7.0 Insurance Package Solution Architect |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/2010 - 09/2010 | SAP CRM, BPM - Business Process Management, SAP-BW - Business Information Warehouse Release: SAP CRM 7 SAP AG initiated the Clear Vision project to redesign and align all processes to empower employees to engage with customers and partners in a more efficient and focused manner, and at the same time to identify quality business opportunities more effectively and reliably. I have been assigned to redesign all Loyalty Management related business process, to deliver the business blue print, to provide a fit-to standard analysis, and to identify and to specify functional enhancements according to business specification. All processes were documented via BPM utilizing a rapid prototyping approach. Business processes were aligned on a global level, and Partner Channel, Loyalty Management, and BRFplus functionality were prototypes and demonstrated to all relevant stakeholders to manage scope, and expectation. Reporting requirements were identified, and specified utilizing SAP BW, and Xcelsius as dashboard available in SAP CRM Business Analyst, Solution Architect |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/2009 - 12/2009 | SAP CRM, SAP-BW - Business Information Warehouse, Storage, Workflow Team Lead Campaign Management Release: CRM2007 SP5, SAP ECC6, NW2004s Campaign Automation. In addition I was responsible for the migration of high volume objects such as contracts and IBASE Solution Architect, BW utilizing Advanced Process Designer |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/2008 - 03/2009 | SAP CRM Release: CRM2007, SAP ECC 6, and NW2004s Rehau AG engaged in a global green field SAP implementation t. I managed a team of four to design, and develop a global CRM solution based on SAP Best Practice to support Sales Project Manager/Solution Architect |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08/2006 - 12/2007 | SAP CRM, Middleware/Transaktion, Changemanagement Johnson Controls Services Netherlands, USA Release: SAP 4.7, SAP CRM 5 Johnson Controls Services I was responsible for the design and implementation of globally aligned sales and service CRM processes based on SAP CRM. I managed multiple work streams of the CRM implementation including external and internal resources, as well as the off-shore development team Beside of implementing SAP CRM sales and service processes I managed the migration of the Johnson Controls Partner Portal by replacing the legacy e-commerce solution with SAP B2B Internet Sales. SAP Internet Sales was integrated into the existing portal. I also designed and implemented warranty management, and complaint management processes based on SAP CRM CIC Web Client. I designed and specified the B2B Internet Sales scenario, supported data migration and integration, designed the middleware setup, and migrated SD pricing utilizing IPC utilizing SAP IPC. To enhance standard functionally I designed, and specified multiple functional and technical enhancements for pricing, service, and dealer management processes. I planned the upgrade of the global SAP CRM solution from release SAP CRM 4.0 to release SAP CRM 5.0 As member of the security task force I participated in the redesign of business roles according to SOX requirements. I have also been a dedicated member of the Johnson Controls change management board Project Manager/Solution Architect, dealer |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/2002 - 06/2006 | SAP CRM, Middleware/Transaktion, Bilanzstrukturmanagement, SAP-SD - Vertrieb, SAP-CS - Kundenservice, Leasing, SAP-R3 Release: CRM 4 HILTI I was assign to multiple projects either as project manager, or as solution architect. In particular I managed the SAP CRM Mobile Sales Implementation of 178 mobile clients into market organization Great Britain, and Ireland. In particular I managed all internal and external resources, translated business requirements to deliver the business blue print. I designed the data distribution model and cared about the SAP CRM Middleware setup. I designed and specified multiple functional and technical enhancements according to HILTI development standards, and managed their implementation. I designed, planned, and executed data migration from legacy MSF application into SAP Mobile Sales utilizing LSMW, SAP Middleware and custom build reports. In conjunction with local project management I managed the entire test cycle of implemented business process scenarios. I defined detailed test strategy, and test project plan. In addition I managed performance and stress test to determine system bottlenecks which was of particular interest due to huge data volume to be synchronized between the mobile clients and the SAP CRM backend. In addition I managed and designed the global HILTI Fleet Management which represents the integration of after sales, lease & asset management, and tool rental in one consolidated custom build application utilizing SAP SD, SAP CS, SAP CRM, as well as a custom build mobile solution to offline manage installed base, master data, and leasing contracts. I managed the roll-out of HILTI Fleet Management into market organization D, AT, and CH including data migration and all cutover activities. I managed the technical upgrade of the global SAP CRM system from release SAP CRM 3.0 to SAP CRM 4.0 including 1500 SAP Mobile Sales clients. I managed the integration-, regression-, and performance tests, utilizing HILTI's SAP test methodology. Beside all that I did help out in 3 rd level support whenever necessary I have been a dedicated member of the HILTI Technology Board. BCA Ltd., Swindon, UK Release: SAP R/3 4.5 B, APO 3.0A Project Manager /Solution Architect, project manager, solution architect, I designed the data distribution model |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/1999 - 09/1999 | SAP CRM, SAP-R3 RECOGNITION SYSTEMS Ltd., SAP AG UK SAP CRM release 2.0A project was initiated by SAP AG, RECOGNITION SYSTEMS LTD. and SYSKOPLAN AG to integrate best-of-bread campaign management tool PROTAGONA into SAP CRM, and SAP R/3. I was responsible for the interface design to transfer campaign related information from PROTAGONA into SAP CRM Sale and vice versa SAP Senior Consultant |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/1999 - 06/1999 | SAP CRM, Gerber, SAP-R3 Release: SAP CRM 2.0B member of a team put together by SAP Americas and Syskopaln Inc. to conduct a visibility study to map FEMSAs sales processes against SAP CRM Mobile Sales processes, and to deliver a FIT/GAP Analysis. I facilitated multiple workshops to demonstrate SAP CRM Mobile Sales processes to the business community, and participated in delivery of final report Team Lead SAP R/3 Service Management (SM) Release: SAP R/3 4.0B Senior Business Analyst, Gerber |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/1998 - 04/1999 | Gerber, SAP-R3, SAP-CO - Controlling Gerber Technology I was responsible for the design and implementation of after sales processes as part of a fully fledged SAP green field implementation. I consolidated all service related business processes, aligned the business process on a global level, delivered the business blue print, designed and participated in all service related customizing activities, such as service notification , service order, service contract , returns, installed-base, warranty management, as well as in-house and depot repair. I also cared about the integration into SAP R/3 MM, FI-CO, delivered specification for service analytics, managed data migration, and implemented variant configuration and variant pricing of service contracts. I managed functional test, business acceptance tests, and integration tests. I cared about proper documentation of all tested business scenarios and test results. In addition I managed and coached internal resources according to project needs Gerber |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/1998 - 07/1998 | SAP-R3, EAI - Enterprise Application Integration Release: SAP R/3 4.0 B Project goal was to map client EAI technology into SAP R/3. I participated in design, specification, development, and testing of a SAP Connector for SAP Service processes SAP Senior Consultant Service Management |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/1998 - 05/1998 | SAP-R3 Universal Instruments Inc. I performed an audit of all implemented service management related processes, and interfaces. Deliverable was a report to access current implementation, and to provide recommendations for process and interface improvements. In addition I delivered a project plan for a reimplementation of recommendations Team Lead, Senior Consultant SAP Service Management (SM) Full lifecycle implementation Release: SAP R/3 3.1H Senior Consultant SAP Service Management |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08/1997 - 04/1998 | SAP-R3, SAP-CO - Controlling, IT-Beratung/ IT-Support AGFA I was responsible for the design and implementation of all after sales processes as part of a fully fledged SAP green field implementation. I aligned all service related business process, delivered the business blue print, designed and participated in all service related customizing activities such as service notification, service order, service contract , returns, installed-base, warranty management, as well as in-house and depot repair. I also cared about the integration into SAP R/3 MM, FI-CO, delivered specification for proper service analytics, managed data migration, implemented variant configuration, variant pricing of service contracts, and designed and programmed multiple user exits. I managed functional test, business acceptance tests, and integration tests. I cared about proper documentation of all tested business scenarios and test results. In addition I managed and coached internal resources according to project needs SAP Consultant SAP Service Management |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/1997 - 10/1997 | SAP-R3, SAP-CO - Controlling Project goal was to implement after sales processes into SAP R/3 based on SAP Best Practice processes. I customized service notification, service order, service contract, installed-base, warranty management process, and the integration into SAP R/3 MM and FI-CO. In addition I cared about the design and programming of multiple user exits in service notification, and service order. I also supported the data migration. DELL inc Prototype development Consultant SAP Service Management |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/1996 - 02/1997 | SAP-R3 DELL Inc. initiated a visibility study to access if DELLs service processes can be mapped into SAP R/3. I participated in all customizing activities related to service notification, service order, service contract, installed-base-, and warranty management can be implemented into SAP R/3. I was responsible for all required customizing |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Branche |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gesundheitswesen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenntnisse |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ausbildung & Zertifikate |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| k.A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sprachen |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| deutsch | (++++) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| englisch | (++++) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Niederländisch | (++++) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonstiges |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
für Freelancer
für Kunden
Kontakt
Lörenskogstr. 3
85748 Garching bei München
