Freelancerprofil: -0631405
SAP Beraterin SD, PP, MM, CS, PM
- Position:
- IT Beratung / Consulting
Projekte im Werdegang |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/2015 - | SAP Beraterin, Projektkoordinatorin Field of activity - Communication and Services Main responsibilities Project coordinator of the Assessment Phase of the SAP ERP Implementation, on the behalf of NatCo and Central Company as well Lading and organizing Work Shops for the Knowledge Transfer to NatCo Providing solutions for adapting the NatCo Business Requirements to SAP ERP solution - follow up implementation, milestones, action plans Designer of Use Cases on E2E O2CB and E2E O2CC E2E Process Owner of O2CC - ensuring the visibility, logic and coherence of all included processes inside the Orchestration Layer (AR, AA, Controlling, GL, Closing, PM, EDM, SCMT) PSL, BSO Issue Manager,Project Coordinator |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/2014 - 11/2015 | SAP SD Beraterin Duration - 3 months Field of activity - Leasing Company Role - SAP SD Consultant (+MM) Main responsibilities Create / Update the Printing Outputs for the Sales Documents (Dynamic Rule Tables depending on Customer or Currency) Create / Update the Pricing Conditions, Special VAT, Special Lease Taxes Updating bespoke rule tables Special Invoice outputs updates Checking the EDI and IDoc transmissions Create Customized transactions and Queries for the prevention of invoice splitting Conduct UAT1 and UAT2 activities SAP SD Consultant |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/2012 - 02/2014 | SAP Beraterin SD, PM, MM o Customer - Cameron A Schlumberger Company (remote / on site) Duration - 2 years Field of activity - Engineering, Design and Manufacturing of Products and Technologies for Oil & Gas Industry (Drilling, Subsea, Pipelines Transmissions and Storage, Production) Role - SD Senior Professional SD / AM Consultant ( + PM, MM) Main responsibilities on Rollouts Projects Design of Business Blueprint Documents Configuration of Organizational Structure (Sales Organization, Sales Offices, Sales Groups) Copy controls for Document Flow (Texts, Conditions, Headers) Configuration of Special Pricings (Taxation, VAT, other Local Taxes) Configuration of Special / Default Header Texts for Sales Documents Special Output Forms for Order Confirmations and Invoices - country / plant specific (Logos) Texts, Alignments, TVA texts, Currencies Conducting of User Acceptance Testing Phases Main responsibilities on Regression Testing Projects Integration tests for the changed business processes (OTC full process overview - more than) 3 full processes for 5 different Sales Organizations - having different sales organization structure, Pricing Procedures, Outputs, Currencies Follow up Corrections of the identified defects Leading of User Acceptance Tests of changed Business Processes Main responsibilities on After Market Module Design of Business Blueprint Documents - inquiries, quotations, contracts, sales orders, proforma invoices, billings Configuration of Service Order Types and specifics: Customer Pricing Procedure, Document Pricing Procedure, Condition Types, Item Categories, Billing Types CV Special Forms and Outputs User Trainings for Master Parts Lists, Task Lists, Repairs (Create Equipment, Functional) Locations, Creation and Maintenance of Task List Main responsibilities on UAT 1, 2, 3 Support and Ticketing System Support Full O2C Process Support - from the creation of Quotation -> Sales Order -> Delivery (picking, packing, PGI) -> Invoice (Proforma, Special Billing) -> Email docs and Outputs Customer Credit (create, update, check, block/unblock customer) Unblock Sales Documents, Release for Billing, Release to Accounting Master Data creation, maintenance, extensions - Materials, Customers, Texts, Pricing Conditions, Pricing Lists Mass maintenance for Customers (Account assignments, Payment terms, Delivery terms) Materials (Unit of measures, Additional Units of Measures, Accountings, Plant Specifics) Vendors Updates of Standard Texts or Customer Specific Texts, Pricing Procedures, VATs, Special pricings, Special Printing Conditions for Sales Order/Delivery/Invoice Updates of Output Forms - Logos, Texts, Currency, Formats, Customer dependent Dynamic Tables SD Senior Professional SD,Consultant |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/2004 - 03/2011 | Inhouse SAP Beraterin (PP, MM, SD), Trainerin Thesis topic "National Bank of Romania. History, Role and Objectives" CV Project experience |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Branche |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Automobilindustrie Banken & Finanzen Food Telekommunikation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kenntnisse |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ausbildung & Zertifikate |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
k.A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprachen |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
deutsch | (+) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
englisch | (+++) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
französisch | (+) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rumänisch | (++++) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tschechisch | (+) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sonstiges |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
für Freelancer
für Kunden
Kontakt
Lörenskogstr. 3
85748 Garching bei München
