Freelancerprofil: -0129546
SAP Berater, hana, bw, data services und ABAP Entwickler
- IT-Erfahrung seit:
- 2015
- Position:
- IT Beratung / Consulting
Software-Entwicklung / Programmierung
Projekte im Werdegang |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/2015 - | ETL - Extract/Transform/Load, MS SQL Server Business Intelligence Project Associated Press Responsibilities/Project Detail: Requirements Analysis, Data Warehouse designing and implementation, developing the ETL design and methodology. Managing the ETL and Report development AWS Redshift, Pentaho, SQL Server and Tableau BI Solution Architect/Project Lead |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/2015 - 08/2015 | SAP-HANA, Supply/Vendor management, MS SQL Server, MS-Project SAP Business One on SAP HANA 9.1 Implementation RoshanPackages MUHAMMAD SADIQ Responsibilities/Project Detail: Scoping and planning the project activities. Project reviews throughout the implementation. Project delivery within budget, scope and time. Resource allocation. Consultant and vendor management. Hana Administration tasks Tools and Technologies: SAP HANA Business One on SAP HANA Microsoft SQL Server, Microsoft Project/Office Project Manager/HANA Administrator |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/2015 - 09/2015 | Business Objects, SAP-BW - Business Information Warehouse, Windows, MS Windows Server SAP Business Objects Upgrade/Migration Tribune Media Responsibilities/Project Detail: Installation, Configuration and Testing Of SAP BI Platform 4.1 SP05 Server Windows (64b). Migration of universes/reports/security from legacy SAP Business Objects 3.1 SAP Business Objects, Microsoft SQL Server 2012 and Windows Server 2012 SAP Business Objects Consultant/Administrator |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/2015 - 09/2015 | ETL - Extract/Transform/Load, Informatica, MS SQL Server, MS Office Business Intelligence Project Responsibilities/Project Detail: Experience in propagating data from Source system models to Enterprise Data warehouse. Ensure ETL development standards and guidelines are followed. Implementation of three layered ETL process to ensure up-to-date population of EDW. Design & develop highly efficient/high performance ETL mappings/workflows Tools and Technologies: Informatica, Microsoft SQL Server, Microsoft Office ETL Team lead |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/2015 - 03/2015 | Business Objects, SAP-BW - Business Information Warehouse, Windows, Crystal Reports, Waitering, MS Office, MS SQL Server, MS Windows Server SAP Business Objects Software Deployment (POC) Saudi Arabian Monetary Agency (SAMA) Responsibilities/Project Detail: Installation, Configuration and Testing Of SAP BI Platform 4.1 SP05 Server Windows (64b), SAP BI Platform 4.1 SP05 Live Office Windows (32b), SAP Crystal Reports For Enterprise 4.1 SP05 Windows (32b), SAP BI Platform 4.1 SP05 Client Tools Windows (32b), SAP Data Services 4.2 SP04 Windows (64b), SAP Data Services Client Tools 4.2 SP04 Windows (64b),SAP Information Steward 4.2 With SP04 Windows (64b), SAP Business Objects Explorer 4.1 SP05 Windows (64b),SAP Dashboards 4.1 SP05 Windows (32b),SAP Analysis MS Office 1.4, SAP Lumira 1.22 Patch1 (64b) and SAP Design Studio 1.4 Tools and Technologies: SAP Business Objects, Microsoft SQL Express and Windows Server 2012 Solution Architect/Administrator |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/2015 - 02/2015 | Cognos, Business Objects Business Intelligence Project (Proposal) Responsibilities/Project Detail: I was responsible for proposing the solution for the data warehouse and reporting. Detailed resource planning and costing was part of this proposal Tools and Technologies: IBM Cognos, SAP Business Objects, Microsoft SSRS Business Intelligence Solution Architect |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/2015 - 06/2015 | Information Platform Generation1 Project
Responsibilities/Project Detail: Data Management by building Common
Data Layer and EDW.
Tools and Technologies: IBM Infosphere DataStage
Team Lead/Developer
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/2014 - 12/2014 | Media/Multimedia/Press, MS SQL Server, ETL - Extract/Transform/Load Data Warehouse on Cloud (Demo and Proposal) Associated Press Responsibilities/Project Detail: I was involved in the proposal preparation for one of the big US Company in media industry. They already have huge volume of data on AWS Cloud. Currently they have several data warehouses using MS SQL tools. They want to have Enterprise Data Warehouse using AWS Redshift, Talend (ETL) and Tableau Desktop/Server (Reporting). I developed a POC connecting AWS Redshift, Talend and Tableau. Tools and Technologies: AWS Redshift, MS SQL, Talend and Tableau Business Intelligence Solution Architect |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/2014 - | MS SQL Server, C# Data Migration Project Revlon Responsibilities/Project Detail: Trained team for Data Migration from third party applications to SAP ECC 6.0 using BAPIs through RFC. MS SQL SSIS and C# was used to fetch data from third party applications and databases and pushed to SAP and vice versa Tools and Technologies: SAP ECC6.0, SAP ABAP, MS SQL SSIS and C# SAP Data Migration Consultant |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/2014 - 09/2014 | SAP-BW - Business Information Warehouse, Business Objects, Data Modeling, SAP-HANA SD Dashboard Pilot Project (Proposal) Revlon Responsibilities/Project Detail: Sales Dashboard was developed using SAP Dashboard. Reports for the dashboards were developed using SAP Business Objects Web Intelligence tool. It was required to drill to the lowest grain i.e. sales line details. Data modeling was done on SAP HANA and BW SAP Data Services used for the transformation in HANA DB. SAP Information Design Tool was used for developing universe. I was part of technical team to propose solution Tools and Technologies: SAP ECC on HANA, SAP BW on HANA, SAP BO, SAP HANA, SAP Data Services SAP BI Consultant/Architect/Developer |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/2014 - | ISO 9001 Systems (Private) Limited Chamber of Commerce Building 11, Sharae Aiwane Tijarat LAHORE (ISO 9001-2000) http://www.systemsltd.com/ https://www.visionetsystems.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/2014 - 05/2014 | Citrix, Rational Functional Tester, MS Office Etihad Airways Building Activation and Technology Refresh Project Responsibilities/Project Detail: Assume responsibility for managing all the testing services functions pertaining to Citrix applications Tools and Technologies: IBM - Rational Functional Tester, Rational Performance Tester and Microsoft Office Test Architect |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/2014 - | Business Intelligence Delivery Lead
August
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/2013 - 12/2013 | Business Objects, ETL - Extract/Transform/Load, MS Office SAP Business Objects Project Responsibilities/Project Detail: As a SAP Business Objects Team Lead and BI Architect, monitored the various phases of project implementation including requirements gathering, blueprinting, solution design, development work, UAT and production of documentations. Created reports utilizing web intelligence and universe design utilizing universe design tool. As part of an ETL initiative, utilized SSIS to construct a business data warehouse Tools and Technologies: SAP Business Objects, Microsoft SSIS Microsoft Office SAP Business Objects Team Lead and BI Architect |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/2013 - 07/2013 | SAP-BW - Business Information Warehouse UAE Armed Forces - UAE Responsibilities/Project Detail Designed and developed strategic and operational dashboards for forces and COE ( Center of Excellence) Designed and developed Web Intelligence reporting Functional/Technical design documentation Tools and Technologies: SAP ECC 6.0, SAP Business Warehouse and SAP Dashboard Designer SAP Business Intelligence Developer |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/2013 - 07/2013 | Business Objects, IT/ Telecommuncation SAP Business Objects Project Mobily (Telecom) KSA Responsibilities/Project Detail: As a SAP Business Objects Team Lead, managed requirements, facilitated solution design. Developed reports based on web intelligence and universe design Tools and Technologies: SAP Business Objects SAP Business Objects team lead |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/2012 - 05/2013 | Data Mining, ETL - Extract/Transform/Load, Oracle, AIX, MS Office Business Intelligence System Chine Mobile Pakistan (CM Pak) Responsibilities/Project Detail: The objective of the project was to establish a robust and secure business intelligence system. The project also looked at identifying key drivers of business. Devised a system that would address all the operational contingencies. Configured the BI solution with the existing Data Warehouse. Enhanced the data mining competencies for the client based on the IBM SPSS software. Actively involved in development of SPSS streams, solution deployment and ETL design Tools and Technologies: SPSS Modeler, SPSS Statistics, Oracle DB, Data Stage, AIX, Microsoft Office SPSS Team Lead |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/2012 - 07/2012 | Cognos, Marketing/Market Research/Advertising, Teradata BI Reports Ufone Responsibilities/Project Detail: The project scope involved analyzing, designing and developing Cognos reports pertaining to sales and marketing functions. Metadata modeling and report development IBM Unica, Teradata, IBM Cognos Report Studio and Framework Manager IBM Cognos Team Lead |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/2011 - 05/2012 | Cognos Hardware & Software Currency Management System project scope involved delivery of a decision support tool to the Delivery and Service Line personnel to manage their firmware Responsibilities/Project Detail: Interfaced with SSO Competency, Global Service Management and ITD Quality personnel to accomplish project objectives. Oversaw prototyping, metadata modeling and report designing Tools and Technologies: IBM Cognos Report Studio, Framework Manger and DB2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/2011 - 07/2014 | IBM - Pakistan Islamabad, 2nd Floor, Savoy Arcade,Plot No.25, F-11 Markaz
Phone: (92-51) 2228378
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/2011 - 12/2011 | SAP-BW - Business Information Warehouse, Business Objects, Finance, Marketing/Market Research/Advertising Business Intelligence Project for Sales The project scope involved execution of SAP BI solution Responsibilities/Project Detail: Managed the execution and modelling of BI Data warehouse. Formulated reports pertaining to the sales and distribution, finance, production planning, human resource, material management and marketing based on SAP Business Objects Tools and Technologies SAP ECC 6.0, SAP Data Services, SAP BW 7.3 and Sales and Distribution legacy system SAP BW /Business Objects Team Lead |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/2011 - 07/2014 | IBM
Pakistan, November
Assistant Manager SAP, Mayfair Group of Industries, Lahore, Pakistan
BI Consultant
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/2010 - 12/2010 | SAP-ERP - Enterprise Resource Planning, SAP-PP - Product Planning, SAP-QM - Quality Management, ABAP, SAP XI/PI - Process Integration, MS Office SAP ERP Implementation objective of the project was to implement SAP modules - SD, MM, PP, PM, FI, CO, QM and HCM Responsibilities/Project Detail: Monitored project progress. Mentored personnel. Facilitated all functions pertaining to ABAP development Resolved critical ABAP issues. Actively involved in developing scripts, driving enhancements. Collaborated with ABAP personnel and Functional Leads on project implementation. Participated in status meetings Leveraged SAP PI to facilitate application to application and process to process integration Tools and Technologies SAP ECC 6.0, ABAP, Microsoft Office SAP ABAP/Technical/Developer Team Lead |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/2010 - 11/2011 | Business Application Manager - SAP, Coca Cola Beverages Pakistan
Business Application Manager
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/2010 - 11/2011 | 46-49 Industrial Area
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/2009 - 04/2010 | SAP-BW - Business Information Warehouse, Business Objects, Catering BI System for Sales Responsibilities/Project Detail: The project scope involved enabling users to retrieve critical information from the corporate database. The system also assists the Analysts to study the sales data and determine a specific product within a wide array of products to be promoted during the sales campaign with emphasis on enhancing the sales performance and profits. - Elucidated work packages and technical specifications to facilitate design, development, testing and roll-out. - Managed the creation of data model. Executed queries and cubes catering to functional needs. - Interfaced with functional/technical consultants for mapping the source data to target. Devised a prototype and demonstrated it for user acceptance. - Assumed responsibility for designing, developing, testing, and maintaining universes to facilitate report creation. Developed multiple classes and objects with emphasis on serving the end-user needs. - Created user prompts, conditions and filters to enhance the report creation. Provided training to end users on basic and advanced reporting SAP BW, SAP ECC, BASIS and SAP Business Objects 3 SAP BW /Business Objects Team Lead |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/2008 - 04/2009 | ABAP, SAP-FI - Finance, SAP-PP - Product Planning, MS Office Responsibilities/Project Detail: The project looked at executing SAP FI CO, PP, MM, HCM and PM. In this project my responsibilities were Actively involved in developing and debugging ABAP programs. Created custom applications, forms, and reports. Devised printing solutions MUHAMMAD SADIQ Assumed responsibility for enhancements and modifications, user exits BADI's. Evaluated efficiency of ABAP reports. Standardized the ABAP reports Evaluated the impact of changes by utilizing ABAP on other modules Tools and Technologies: SAP ECC 4.7, ABAP and Microsoft Office SAP ABAP/Technical/Developer Team Lead |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/2008 - 04/2010 | Limited
Pakistan
Project Manager
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/2008 - 04/2010 | Coca Cola Beverages Pakistan Ltd Head-Office, 5-E-II, Gulberg III
Lahore-54660
Head
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/2008 - 03/2008 | ABAP, Java, SAP-NetWeaver Provisioning Tool for SoX/SoD/GRC Compliance Responsibilities/Project Detail: The tool will integrate Java Web Portal with SAP Netweaver Web Application Server, which will provide compliance to SoX/SoD, with SAP web application server (WAP) Tools and Technologies: SAP ECC and JAVA SAP ABAP developer |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/2007 - 01/2008 | Java/J2EE, Model View Controller, Java Responsibilities/Project Detail: The software system manages and tracks workforce by automating the hiring, payroll, attendance, leaves, training, personal information and work schedules of the employees of the organization. Starting right from requirement gathering from the organization, I successfully developed the plan, designed architecture, supported developers in implementation and supervised deployment, testing, and training teams to give fully web enabled solution to the organization. The product was developed using J2EE based technologies employing multilayered architecture incorporating MVC design pattern Tools and Technologies: JAVA, Visio Project Manager |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/2006 - 09/2007 | VB.NET, Crystal Reports, MS SQL Server, Human Resources ERP System for medium sized Enterprise Responsibilities/Project Detail: This product was built strictly following the ISO recommendations, using VB.net and Crystal reports as front tier and SQL server 2000 as the data store. Major components of the system were as follow: - Accounting Module - Fiscal Management Module - Raw and Finished Goods Inventory Module - Purchase Management Module - Attendance & Payroll Automation Module - Human Resource Management Module System is capable to handle substantial concurrent requests and huge data by incorporated services centric approach Tools and Technologies: VB.net, Crystal reports, SQL Server Project Manager |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/2006 - 03/2008 | 131-C, Tech Society
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/2006 - 04/2008 | April 2008.
Project Manager, Orison Technologies, Lahore, April 2004 to October
Project Manager
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/2006 - 06/2008 | Technology (PUCIT), Lahore, Pakistan
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/2006 - 07/2008 | Assistant Professor
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/2006 - | Assistant Professor
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/2005 - 10/2006 | VB.NET, Crystal Reports, Account Receivable / Payable, Cash Management, Human Resources, MS SQL Server Responsibilities/Project Detail: The project was developed for Splash Mineral Water Inc. This project was developed using VB.Net, SQL Server 2000 and Crystal Reports and included the following modules Inventory Management System Purchase Management System Route Management System Financial Accounting System including General Ledger, Accounts Receivables, Accounts Payables and Cash Management System Human Resource Management System Tools and Technologies: VB.Net, SQL Server 2000 and Crystal Reports Project Manager |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/2004 - 05/2006 | Mathematics level Mathematics /Further Mathematics Senior Teacher |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/2004 - 05/2006 | Lahore University of Management Sciences
Adjunct Faculty
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/2004 - 03/2005 | VB.NET, Oracle, Crystal Reports, .net, Model View Controller Payroll Management System Responsibilities/Project Detail Payroll System is a complete and reliable system with various management reports. Main modules were as follows Employee Management Attendance Management Advances Management Wages Management Payroll Generation System Administration This project was developed using VB.Net, Oracle 9, and Crystal Reports I was responsible for Designing applications using .Net based technologies employing multilayered architecture incorporating MVC design pattern Direct interaction with the customer for requirement gathering and scoping Coaching and supporting developers in the area of project implementations Conducting training of users and customers Management of onsite applications and providing customer support Handling liaison with internal and external parties in implementation and technical matters Deployment and Maintenance of system Team Lead |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/2004 - 10/2004 | MS SQL Server, Crystal Reports, Model View Controller Money Exchange Management System Responsibilities/Project Detail: Multi Currencies software for cash and bank management that keeps record of individual ledger of clients. It always maintains the updated balance on the dashboard This project was developed using VB 6, SQL Server 2000, and Seagate Crystal Reports. I was responsible for designing applications using VB 6 and employing multilayered architecture incorporating MVC design pattern Tools and Technologies: VB 6, SQL Server 2000, Seagate Crystal Reports Senior Software Engineer |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/2004 - 10/2006 | |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/2003 - 10/2006 | |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/2003 - 10/2006 | Mathematics level Mathematics Lecturer/ Senior Subject Specialist |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/2000 - 03/2004 | Computer Science, Java, CORBA/IIOP, C++, Finance, Oracle, OOA/OOD Academic Projects Highlights during MS in Computer Science Distributed Retail-System Management A distributed application for retail-store management using Java and CORBA Scheduling System for a University It was designed using the structured approach involving all the essential phases of a software project life cycle. The implementation was done using C++. Inventory System for a Manufacturing Unit This system was developed to keep track of inventories in various departments of a manufacturing unit. Its implementation was done in Microsoft Visual C++ using MFC. Human Resource Data Management System (HRDMS) The HRDMS of Mat MacDonald Pakistan Pvt. Ltd. was developed to keep record of employees, work and salary/ financial benefits information. Oracle was used at the backend whereas the frontend was developed using JSPs. CMM Evaluation for a Software Organization The processes of a Software Organization (Systems Pvt. Ltd.) were evaluated against the Capability Maturity Model (CMM). Suggestions were also given to the organization regarding the improvement of its processes. Page 10 of 12 MUHAMMAD SADIQ Formulated automated time table for school to enhance the productivity of administration during the subject Object Oriented Analysis and Design Automated Time Table Designer |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/1998 - 06/2001 | Mathematics Senior Teacher in Mathematics for O- and A-Levels at Beaconhouse Mathematics Lecturer at Garrison Degree Science College Lahore Senior Teacher |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/1998 - 06/2001 | Mathematics Senior Teacher in Mathematics for O- and A-Levels Senior Teacher |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/1996 - 09/1998 | Mathematics Senior Subject Specialist for Mathematics at Divisional Public School Senior Subject Specialist |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/1996 - 09/1998 | Mathematics Garrison Degree Science College Lahore Cantt Lecturer Mathematics Lecturer |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/1992 - 08/1996 | Scala, Java, ETL - Extract/Transform/Load, Informatica, SAP-HANA, ABAP, Crystal Reports, Cognos, PMI - Project Management Institut, ITIL, MS-Project, Oracle, MS SQL Server, MS-Access, Teradata, MySql, Date of Birth: May 12 th , 1965 Consultant Software Engineer |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/1992 - 08/1996 | Mathematics Senior Subject Specialist for Mathematics Senior Subject Specialist |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Branche |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telekommunikation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kenntnisse |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ausbildung & Zertifikate |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
k.A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprachen |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
englisch | (++++) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sonstiges |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
für Freelancer
für Kunden
Kontakt
Lörenskogstr. 3
85748 Garching bei München
