Freelancerprofil: -0227114
SAP Logistik Berater (MM, WM, LE, QM, PP, SD)
- Position:
Projekte im Werdegang |
|||||||||||||||||||||||||||||
01/2012 - 02/2013 | Final design WM-PPPI-integration, QM-WM and QM-PPPI integration detailed feasibility analysis on designed solutions (incl RF-solutions), implementation preparation, testscenario development, testscript execution, datamigration preparation, training preparation and documentation. Hypercare |
||||||||||||||||||||||||||||
10/2011 - 02/2013 | Template design for Emea roll-out Gap analysis France roll-out project, Business process mapping, QM-prototype, (QM in purchasing, distribution, manufacturing) implementation and process-integration, customising, proof of concept, unit test, UAT go-life preparation |
||||||||||||||||||||||||||||
01/2011 - 10/2011 | WM redesign WM redesign of existing plant in barcelona, integration with PP (material staging) , QM IM. Customizing, testing, implementation, data-takeover, user-training, go-life support |
||||||||||||||||||||||||||||
12/2010 - 06/2011 | Implementation consultant MM and SRM all fases of the implementation project from gap-analysis onwards, business organisation design for SRM, SRM-implementation including training and ramp up support. Go-life support of Italian organisational restructuring to comply to SAP/SRM |
||||||||||||||||||||||||||||
08/2010 - 12/2010 | Senior consultant MM/LE for Russian implementation project, additional business process analysis, clarification of Russian legal requirements, solution design, barcode plis scanning usage, functional specs, documentation, testplans |
||||||||||||||||||||||||||||
01/2010 - 07/2010 | WM implementation Roll-out in the Netherlands for global project,WM-processoptimizing, interfacing with IM,QM,SD,PP . Redefinition internal warehouse procedures, customizing of IM/WM movements, searchstrategies, setup storage types and sections. Setup barcode reading (RF) ,Setup replenishment and batch determination for picking process. Implementing third-party warehouse logistics services |
||||||||||||||||||||||||||||
06/2009 - 08/2009 | Feasability study global blueprint design IS Retail implementation, interface design external SAP warehouse management system, focus on Shop operations integration. Preparation Gap analysis local blueprint Netherlands, detailed blueprint design, serial number management with RF-scanning |
||||||||||||||||||||||||||||
09/2007 - 03/2009 | Beam Global Centre of Excellence Senior logistics consultant, project manager Exception planning (SD - PP/PI-integration, intra- and intercompany-flows, global purchasing process design, based in Chicago /) analysis, design, build, test and Implementation, BPR ,Training, evaluation and improvement-implementation, 3-line support, project version-upgrade from 4.7 to ECC 6.0. MRP redesign , implementing demandplanning with forecast, integration with make to stock productionplanning, optimizing of purchasing demand switching from reorderpoint to timephased planning. Purchase-to-pay consultant implementation project Sauza Tequila (Guadalajara, Mexico) Gap-analysis , Implementation paper design. (MM, QM, PM) Sales tax declaration alcohol, complete calculation for united states 2008. Projectlead Material Master Data Government project (Madrid/Chicago), analysis and cleanup of current material master data, analysis and proposal material master data creation process, analysis and proposal product structuring and product reporting process. BPR intercompany-flows, global purchasing , redesign LE In-and out-bound flows |
||||||||||||||||||||||||||||
11/2005 - 08/2007 | Logistics Lead Consultant integration-project (4 countries, 150 plants),MM,IM,PM,QM,WM,PP application workshops, gap-analysis, integration in global template, procurement strategic solutions-redesign (BPR), configuring distribution centre, WM external warehouse setup interfacing, implentation of Barcode labels and RadioFrequency interface, HU-mamagement. 5th-line support for live-countries, support-processharmonisation, release-management. project lead rollouts, process-harmonisation, Master data-migration, data-upload, unitand integration-testing with key-users. (version 4.7) |
||||||||||||||||||||||||||||
03/2005 - 11/2005 | Evaluation of existing template RP (request to purchase) team, BPR of global template MRP optimizing, ABC-definition and according MRP-parameterisation. gap-analysis, interface-design, implementation of integration with external Warehouse managementsystem (decentralized WM with Handling Unit Management),logistic execution inbound EDI-idocs-design, testing and implementation, Master data-conversion, data-upload, unit- and integration-testing with key-users, go-life preparation, go-life support , after go-life support. (version 4.6 c) |
||||||||||||||||||||||||||||
05/2003 - 03/2005 | responsible for purchasing area of global template SAP 4.7, development, prototyping and implementation of Inventory Collaboration Hub (SCM),integration in global MRP-template. Design and prototyping of Transportation management for inter-company process flows, shipment cost + financial modifications (direct cost allocation to material ledger), implementation of Intrastat reporting, BPR QM-module, blueprint for global template, specification , development and testing of business aid tools, (eg. auto-generation of Inforec/Sourcelists from contracts, LSMW) , designing, testing BW-reports (version 4.6 c |
||||||||||||||||||||||||||||
03/2001 - 05/2003 | Mitarbeiter; Firma: Aktienbolaget, Munich Svenska Cellulose Aktienbolaget, Munich De. (SCA -Hygiene) (MM,WM,SD,PP-APO) responsible for BPR, template design, Design and implement purchasing process, MRP-integration with APO using schedule-agreements. development of interfaces with legacy-systems (Warehouse management, shopfloor) , implementations in Sweden, Germany and France), VATregistration, SAP 4.6C |
||||||||||||||||||||||||||||
11/2000 - 02/2001 | Mitarbeiter Solutia chemicals ,Brussels Be Preparation for integration-project Vianova Germany, integration of vianova companywide 4.0-system into worldwide 4.6c solutia standard-system, set up data-conversion, data-migration analysis. release-support 4.0->4.6c Set up matchcodes, sapscript form maintenance. Analysing business processes, system-comparison, testing of new 4.6-functionalities, general functional system-support |
||||||||||||||||||||||||||||
09/2000 - 10/2000 | Mitarbeiter; Firma: Computer Sience Corporation Montell Polyolefins ,Brussels Consultancy company : Computer Sience Corporation Belgium Advanced usertraining (pan-european), release-support 3.0G->4.5B Analysing business processes, proposals for application of new 4.5-functionalities,dataconversion-analysis, scan of invoice-verification process and -configuration. .Degussa Electronic Materials Uden, the Netherlands (sep 1999 - Aug 2000) consultancy company : Yacht IT, Netherland full scope SAP-implementation ( Purchasing, Materials Management, Invoice verification, Sales and Distribution, Finance and Controlling). Implementation in version 3.1I, upgraded in version 4.5 (Jan-2000) . SAP R3 Consultant,teamlead for local IT-departement , Implementation of preconfigured Sap-system , enduser-training, after-go-life-support , MM-PUR, -IM, -IV SD, FI/CO, business proces optimizing, after-go-life customizing, lay-out pur.- and sales-order, Intrastat reporting MM and SD,Internal orders CO, Payment proces FI, dunning proces FI. Testing of all modules for upgrade from 3.1H to 4.5, implementation of upgrade (Jan 2000) |
||||||||||||||||||||||||||||
01/1999 - 01/2012 | Mitarbeiter Template design, Implementation ,business process optimizing (all Logistics modules, QM, FI/CO, SRM) |
||||||||||||||||||||||||||||
01/1998 - 01/1999 | Mitarbeiter; Firma: General Electric Independent Consultant in Design and Implementation of Purchasing Application Materials Management, Inventory management, Invoice verification, Purchasing SAP R3 31I, MM-IM ,IV,PUR General Electric Power control, production of electrical produkts for power control, Gent , Belgium (aug 1998 - july 1999) consltancy company : PriceWaterhouseCoopers Belgium European Implementation of SAP R3 MM,PP,SD,FI project by Price Waterhouse Coopers . SAP R3 MM- Consultant,teamlead for Belgium sourcing team , data-conversion, gapanalysis, configuration (process, conditions, output in Pur-,IM- and IV) prototyping,interface design,testing, enduser-training,implementation, after-go-lifesupport , MM-PUR, -IM, -IV, integration with SAP-FI Master-data analysis and mapping,definition of material types, classification Defining and implementing pan-european material-master-data, cleanup |
||||||||||||||||||||||||||||
01/1997 - 04/1998 | Mitarbeiter; Firma: Montulet&Vochten BvBa NedCar, Car Assembly Plant (Volvo & Mitsubishi) The Netherlands (july) Consultancy company : Montulet&Vochten BvBa Implementation of SAP R3 (MM-IM and -WM, Fi/CO) . SAP R3 MM-WM Consultant,Team lead Basic design, gap analysis for conversion of legacy-wharehouse to SAP-WM (high-volume, high turnover, large product-range, fully integrated JIT linefeeding.) Detail design, configuration and Prototyping MM-WM and -IM including batchmanagement, storage unit management,storage- and retreval-strategies. Master-data-configuation, conversion,testing,user-training,go-life support. Defining storage unit identification, labeling (barcode) Defining cycle-counting, setting up masterdata, converting stock-figures into IM |
||||||||||||||||||||||||||||
01/1996 - 06/1997 | Mitarbeiter NedCar, Car Assembly Plant (Volvo & Mitsubishi) The Netherlands (january) Design,development and implementation of a shop floor control system for a press shop manufacturing unit, integration in logistic and financial systems, extension to external co-producers . |
||||||||||||||||||||||||||||
01/1996 - 01/1998 | Mitarbeiter Independent Consultant in Design and Implementation of Manufacturing and Logistic Automotive and Discrete Manufacturing Materials Management, Warehousing SAP R3 MM-WM |
||||||||||||||||||||||||||||
01/1990 - 01/1996 | Mitarbeiter Manufacturing and Logistics Applications Department, NedCar (Joint venture Mitsubishi and Volvo, car assembly plant). Supply chain specialist, responsible for designing and implementing state-of-the-art supply-chain system solutions Design, development and implementation of an EDI-application for purchasing (delivery schedule message, purchase order message) and material management (advanced shipping notification) . Design, development and implementation of high bay warehouse control application including automated high rise warehouse . Design, development and implementation of Material Planning and Ordering application, daily run, regenerative, real time synchronization, batchless 24h/6d production environment, automated vendor communication . Design, development and implementation of an Inventory Management application, including push button receiving, incoming quality inspection, variable storage location warehouse, automated line feeding, real time stock control, automated cycle counting . Design, development and implementation of a Car assembly manufacturing control application, integration with logistic systems , including real-time backflushing, car configuration control, sequential delivery management (Edi), retrieval parts control, automated manufacturing control application |
||||||||||||||||||||||||||||
01/1988 - 01/1989 | Mitarbeiter; Firma: automobilwirtschaft Gmbh Verlag fur die automobilwirtschaft Gmbh , Grefrath ,Germany automotive Customization and implementation of an electronic publishing application for Automotive publisher |
||||||||||||||||||||||||||||
Branche |
|||||||||||||||||||||||||||||
Gesundheitswesen Telekommunikation | |||||||||||||||||||||||||||||
Kenntnisse |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Ausbildung & Zertifikate |
|||||||||||||||||||||||||||||
k.A | |||||||||||||||||||||||||||||
Sprachen |
|||||||||||||||||||||||||||||
deutsch | (++++) | ||||||||||||||||||||||||||||
englisch | (++++) | ||||||||||||||||||||||||||||
französisch | (++) | ||||||||||||||||||||||||||||
italienisch | (++) | ||||||||||||||||||||||||||||
Niederländisch | (++++) | ||||||||||||||||||||||||||||
spanisch | (++) | ||||||||||||||||||||||||||||
Sonstiges |
|||||||||||||||||||||||||||||
für Freelancer
für Kunden
Kontakt
Lörenskogstr. 3
85748 Garching bei München
