Freelancerprofil: -0223324
SAP Berater BI/BW, HANA, SEM, CRM, EC-CS, BCS, BPC, FI/CO, CO-PC, EC-PCA, BO, CFM, Netweaver, ABAP-OO, Projektleiter,
- Position:
- IT Beratung / Consulting
| Projekte im Werdegang |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/2015 - 01/2016 | SAP-SEM -Strategic Enterprise Management, Datenmodellierung, ABAP Project/ Role SAP SEM BCS & BI on Hana Data Modeling Master and transfer data model improvements. Monthly and Yearly Close Issues like data transfer, authorizations on reported data, process chains, info provider specific management issues, planning and read functions, deleting and reloading data streams, modifications of ABAP coding, BAPI and function builder. New enhanced BCS versionrestatements, budget, planning, forecast SAP SEM BCS & BI |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/2014 - 01/2015 | Finanzwesen, SAP-FI - Finanzwesen Project/ Role SAP Financial Management SAP FI CO Customizing and BI Reporting, SAP BPC Proof of concept and prototype of SAP Finance Management for the new acquired companies. Monthly Financial Reporting for construction projects SAP Financial Management |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/2014 - 05/2014 | Project/ Role
Supporting Company Close
Resolving of high complex and big master and transfer data model issues. BO Reporting Design Studio Reports. SAP BPC, Hana migration preparation.
Developing of the own REFX data model for real estate management.
Supervising of complex daily uploads particularly FI and CO streams as mission critical
Supporting
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/2013 - 12/2013 | Landschaftsbau Project / Role Global Group Reporting Support- Monthly and Quarterly Group Reporting- resolving of complex customer Issues and Gaps in strong modified system landscape BI and BO Reporting, BPS Input, Performance Improvement. Migration concept on Hana. Data Model enhancement and new data stream development Global Group Reporting Support |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/2011 - 01/2012 | SAP-BW - Business Information Warehouse, Finanzwesen Customer Bundesagentur für Arbeit - BA Nürnberg Project / Role Project SAP BI Reporting for Bundesagentur für Arbeit. Concept and Implementation of different Data Flows specially Finance and Controlling Modules - SAP BI 7.4 and BEx and Web Reporting Know How Transfer and Expert Mode for BI Team Data Model Redesign and new data model development, Performance Improvement, Resolving of complex customer Issues and Gaps Expert Mode for BI Team |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/2010 - 08/2011 | SAP-BW - Business Information Warehouse, Logistik, Finanzwesen Project / Role SAP BW Retail Modules Design, Implementation, Reporting, GoLive Support SAP BI Modules SD, MM,CO, Logistics and Finance Reporting in SAP BI 7.0 System Architecture, Setup, Sizing, System Scalability for more Sites. SAP BW Retail Customizing, Extraction, Upload SAP BW Retail Modules Design |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/2009 - 04/2010 | Treasury, Risikomanagement, Finanzwesen, SAP-BW - Business Information Warehouse Project / Role Project SAP Treasury and Risk Management, Liquidity Planning, Finance Reporting - SAP BI 7.0 and Integrated Planning Liquidity Planning, Cash Flow, Finance Reporting, Risk Management BI 7.0 Integrated Planning, Data modelling, Data Extraction, IP Reporting |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/2008 - 06/2009 | Treasury, SAP-BW - Business Information Warehouse Project / Role Project SAP Treasury Liquidity Planning - SAP BI 7.0 and Integrated Planning System Concept Liquidity Planning and Implementation BI 7.0 Liquidity Planning, Data concept and modelling, Extraction, System Setup and Customizing |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/2008 - 11/2008 | Treasury, SAP-BW - Business Information Warehouse Project / Role Project SAP Treasury Liquidity Planning - SAP BI 7.0 and Integrated Planning System Concept Liquidity Planning, IP Reporting BI 7.0 - Wallstreet Interfaces, Data modelling, Extraction, Performance Improvement |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/2008 - 04/2008 | SAP-BW - Business Information Warehouse, IFRS - International Financial Reporting Standards, Finanzwesen Project / Role Project Group Reporting SAP BI 7.0 and BCS 6.0 BI 7.0 - BCS 6.0 IFRS Reporting, Data modelling, Extraction Management Reporting - BI Expert |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/2007 - 01/2008 | IFRS - International Financial Reporting Standards, Finanzwesen, SAP-BW - Business Information Warehouse Project / Role Bank Analyzer and IFRS Reporting Finance - SAP BI 7.0 Quality Management - SAP BI Finance Reporting -Yearly Quarterly Finance Reporting - BI Expert. BI Project Review Bank Analyzer and IFRS Reporting Finance |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/2007 - 10/2007 | Finanzwesen, SAP-BW - Business Information Warehouse Project / Role Project Lead Finance SAP BI 7.0 Implementation SAP BI Finance Reporting - Extraction, Modelling, Reporting - BI Expert. Pilot Central Finance and Controlling. Monthly and Yearly Management Reporting (USA) Lead Finance SAP BI 7.0 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/2006 - 02/2007 | |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08/2006 - 10/2006 | SAP-BW - Business Information Warehouse, SAP-SEM -Strategic Enterprise Management Project / Role IT Business Analyst Project Lead SAP BI, SAP SEM BPS/BCS IT Business Analyst, Lead SAP BI, SAP SEM BCS new Consolidation System implementation- Senior, Consultant |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/2006 - 06/2007 | SAP-BW - Business Information Warehouse, SAP-NetWeaver, SEO/SEM - Search Engine Optimization & Marketing Project / Role Project Manager - Philips Consolidation Integration Lead SAP BI 7.0 NetWeaver 2004s SAP BI - SEM BCS - SEM BPS Integrator Go Live SAP BI, SEM - Release 7 Project Manager |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/2006 - 06/2006 | Finanzwesen, SAP-BW - Business Information Warehouse, SAP-SEM -Strategic Enterprise Management Project / Role Shell Group Consolidation - CFO Program - IT Business Analyst IT Architect, Group Consolidation Expert-Central Finance- SAP BI, SAP SEM BCS and ECCS Expert Shell Group Consolidation - CFO Program, IT Business Analyst, IT Architect, Group Consolidation Expert-Central Finance |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/2006 - | Employed
Perspective group IT Business Analyst, Leading Professional in Consulting-Business, Director
Director Sphaerox Ltd.- Project Manager, Project Leader, IT Business Analyst
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/2006 - | SAP-BW - Business Information Warehouse, SEO/SEM - Search Engine Optimization & Marketing Employment Project / Role SAP BI, SEM Projects, BCS Consolidation, MI Reporting SAP Business Analyst - Programme Level Director |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/2006 - | SAP-NetWeaver, MySAP-ERP Project Lead SAP RE, SAP RE-FX BI 7.0 NetWeaver 2005s Migration BW 3.x to BI 7.0 mySAP ERP RE-FX Flexible Real Estate Management- BI Hub Implementation- Senior Consultant Lead SAP RE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/2005 - 12/2005 | Bankwissen, SAP-BW - Business Information Warehouse, SAP-SEM -Strategic Enterprise Management Customer Banking, Zürich Project / Role Project Reviewer SAP BW, SAP SEM BCS and ECCS Expert ECCS Expert |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/2005 - 10/2005 | SAP-BW - Business Information Warehouse Project / Role WEEE Reporting Project Lead. SAP Business Warehouse requirement - WEEE Reports for Wincor Nixdorf implementation. In scope of that development were new Info Provider created and complex Update Rules according Sales Orders, Goods Issue and Deliveries implemented WEEE Reporting, Lead |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/2005 - 09/2005 | SAP-SCM - Supply Chain Management (FSCM) Project / Role Global Supply Chain Reporting - BW and SCM based on SCOR Project Manager - Strategy, Resources-, Budget-, Implementation-, Evaluation-/ Responsibility Web and BEX formatted reporting expertise EP integration, WAS, ITS, IGS Global Supply Chain Reporting |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/2005 - 07/2005 | SAP-PP - Produktsplanung/-steuerung Customer Argillon AG, Redwitz Project / Role SAP Enterprise Solution- Rollout Germany/Poland/Romania Project Manager - Coordinator MM, PP, CO Company Reports with strong focus on Production planning Project Manager, Manager - Coordinator |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/2004 - 02/2005 | Project / Role
BW Upgrade 3.x
Project Lead, BW Senior Consultant
Resources-, Budget-, Implementation-, Evaluation- Responsibility
BW Upgrade 3.x, Lead, BW Senior Consultant
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/2004 - 12/2004 | SAP-PA - Personalmanagement allgemein Project / Role Project Manager Product Costing CO-PC, SD, CO-PA, Group Consolidation Project Manager |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/2004 - 10/2004 | Logistik Project / Role Logistics and Purchasing Reporting Project Manager, Project Lead - Strategic and operative purchasing reporting by Vodafone Resources-, Budget-, Implementation-, Evaluation- Responsibility. Coaching and Team Development Logistics and Purchasing Reporting, Project Manager, Lead |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/2003 - 01/2004 | ABAP Project / Role Purchasing BW Consulting Purchasing BW Consulting Purchase Order Reporting Web and BEX formatted reporting expertise EP integration, WAS, ITS, IGS and SAP Cross Applications expertise ABAP Purchasing BW Consulting |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/2003 - 08/2003 | Project / Role
Creation of Purchasing Reporting, FI, MM
Purchasing BW Consulting
Issue Management and Implementation
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/2003 - 08/2003 | SAP-BW - Business Information Warehouse, SAP-PP - Produktsplanung/-steuerung Project / Role SAP BW Production Management and Capacity Planning (PP) Project Lead BW Consulting, Reporting Implementation for PP, Capacity Planning and other related Reports Web and BEX formatted reporting expertise Web integration, WAS, IGS expertise SAP BW Production Management and Capacity |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/2003 - 05/2003 | SAP-SRM - Supplier Relationship Management Project / Role BW SRM und Business Content, Releasewechsel, Go Live BW SRM und Business Content Consulting, Upgrade BW, Go Live Preparation BW SRM und Business Content |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/2003 - 03/2003 | Project / Role
BW Project Review
Reviewer, Process Improvement, Performance Improvement,
Solution Proposal
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/2002 - 01/2006 | SEO/SEM - Search Engine Optimization & Marketing Employment Project / Role BW, SEM Projects SAP Business Intelligence Leading Professional, Project Manager Project Manager |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/2002 - 11/2002 | SAP-BW - Business Information Warehouse Project / Role BW Presales, Bid and Appraisal Process SAP BW Consultant BW Strategy and Implementation Team BW Presales |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/2002 - 12/2002 | SEO/SEM - Search Engine Optimization & Marketing Project / Role BW and SEM BPS Project System, Controlling, Mobile R/3 BW and SEM BPS Concept, Implementation and Deployment BW and SEM BPS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/2002 - 07/2002 | SEO/SEM - Search Engine Optimization & Marketing, SAP-BW - Business Information Warehouse Project / Role BW/ SEM BPS Profitability Accounting Project Lead - PA and CO Reporting Concept, Implementation SAP BW, Performance Issues BW/ SEM BPS Profitability Accounting, Lead - PA and CO Reporting |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/2001 - 03/2002 | SAP-PP - Produktsplanung/-steuerung, SAP-QM - Qualitätsmanagement, Chemie Project / Role SDP Team Member - BW Operative PP, MM, QM Modules Chemical Industry. International Rollout - USA and Asia Business Warehouse Concept, Implementation, SDP, Rollout Europe, Asia, USA BW Business Content activation and enhancement, Extraction and Data Staging of R/3 Data, Logistic Extraction Cockpit, Test, Change & Transport, Go Live, Rollout, Documentation in English Web and BEX formatted reporting expertise EP integration, WAS, ITS, IGS in a SAP SDP Business Content program SDP Team Member |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/2001 - 08/2001 | SAP-BW - Business Information Warehouse, SEO/SEM - Search Engine Optimization & Marketing Customer ARAG, Duesseldorf Project / Role Project Lead - SAP BW Controlling Costcenter Accounting, BW/SEM FCS 2.0,3.0 Deployment Implementation and Processing BW, Go Live Lead - SAP BW Controlling Costcenter Accounting |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/2001 - 08/2001 | SAP CRM, SEO/SEM - Search Engine Optimization & Marketing Customer ARAG AG, Duesseldorf Project / Role Project Lead - Mobile CRM, BW Cost-Controlling, Notification of Claim Workflow BW Controlling Costcenter Accounting, BW/SEM FCS 2.0,3.0 Deployment Web and BEX formatted reporting, iViews and mobile CRM expertise EP integration, WAS, ITS, IGS and SAP Cross Applications expertise Lead - Mobile CRM |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/2000 - 12/2002 | SEO/SEM - Search Engine Optimization & Marketing Employment SAP Senior Consultant, Lead |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08/2000 - 02/2001 | Bankwissen, SAP-BW - Business Information Warehouse, SEO/SEM - Search Engine Optimization & Marketing Customer Banking, Basel Project / Role Implementation of SAP BW/SEM BPS Strategy, Concept, Prototyping, Rollout, Go Live Support, Production Transport Implementation |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/1999 - 07/2000 | SAP-BW - Business Information Warehouse, SEO/SEM - Search Engine Optimization & Marketing, Wirtschaftsprüfung Project / Role Implementation of SAP BW/SEM BPS. Project Review. Auditing. Project Review, System and Concept Analysis, Process Improvement, Performance Improvement , Solution Proposal Triggering push functionality review in BW, SEM, APO Web and BEX formatted reporting expertise EP integration, ITS expertise Implementation |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/1999 - 12/2000 | Employment
Project / Role SAP Projects CA, BW SAP Senior Consultant
SAP Senior Consultant
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/1998 - 12/1999 | Employment
International, System Architect, Process Analyst
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/1998 - 12/1999 | Logistik Project / Role Integration Project R/3 Logistics and Controlling Prototyping, Implementation, Blue Print Integration |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/1998 - 12/1998 | Logistik Project / Role Integration Project R/3 Logistics and Controlling Prototyping, Blue Print, Cross Applications and Mobile Interfaces, Implementation Integration |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/1998 - 12/1998 | SAP-R3 Customer Shell, USA Project / Role Integration of Mobile Applications with SAP R/3 System Architect, Concept and Implementation, ALE Integration |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/1998 - 03/1998 | SAP-R3 Project / Role Integration of Mobile Applications with SAP R/3 Business Analyst System Architect, Concept und Implementation, ALE Integration |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/1996 - 12/1997 | Employment period 12/1996 to 12/1997
Integration Projects
Project Lead Freelancer
Integration, Lead Freelancer
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/1992 - 12/1995 | Changemanagement Employment Project / Role Holding Europe IT Change Management, Sales Manager, Division Manager Germany Sales Manager, Division Manager |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Branche |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banken & Finanzen Gesundheitswesen Logistikdienstleister Wohnungswirtschaft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenntnisse |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ausbildung & Zertifikate |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| k.A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sprachen |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| deutsch | (++++) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| englisch | (++++) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| polnisch | (++++) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| russisch | (++++) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| slowakisch | (++++) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tschechisch | (++) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonstiges |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
für Freelancer
für Kunden
Kontakt
Lörenskogstr. 3
85748 Garching bei München
