Freelancerprofil: -0232488
SAP Berater Solution Manager SolMan, HANA, Test Manager, Service Management, Charm, ITSM,
- IT-Erfahrung seit:
- 2015
- Position:
- IT Beratung / Consulting
IT Helpdesk/ Technischer Support
Qualitätssicherung / Test
| Projekte im Werdegang |
|||||||||||||||||||||||||||||||||||||||||
| 11/2015 - 06/2017 | Asset and Liability Management, SAP-HANA Working as Solman Consultant 7.1 and 7.2 on Basis Setup and Functional Configuration Setup of Solution Documentation 7.1 & 7.2, Solution Roadmap. Template Management, Roll Out Functionality, SSOT (Single Source of Truth) 7.1). Setup Solution Configuration using configuration objects Setup Solman to Test Management 7.2 (Test Approach, Test Plan, Test) Package, Test Execution, CBTA Component Based Test Automation (Test Automation) and Business Process Management - BPMN Implemented Solman BPCA (Business Process Change Analyzer) Implemented ITSM for Test and Incident support. Work with Issue Management and HP ALM SAP Solman Monitoring implementation SAP Solman for HANA installation and operation Update Solman 7.1 to 7.2 Configuration of ITSM (Incident, Service Request, Problem) Experience in Test Manager, Test Plan Creation and Execution SAP Solman Consultant |
||||||||||||||||||||||||||||||||||||||||
| 11/2015 - 06/2017 | Asset and Liability Management, SAP-HANA Working as Solman Consultant 7.1 and 7.2 on Basis Setup and Functional Configuration Setup of Solution Documentation 7.1 & 7.2, Solution Roadmap. Template Management, Roll Out Functionality, SSOT (Single Source of Truth) 7.1). Setup Solution Configuration using configuration objects Setup Solman to Test Management 7.2 (Test Approach, Test Plan, Test) Package, Test Execution, CBTA Component Based Test Automation (Test Automation) and Business Process Management - BPMN Implemented Solman BPCA (Business Process Change Analyzer) Implemented ITSM for Test and Incident support. Work with Issue Management and HP ALM SAP Solman Monitoring implementation SAP Solman for HANA installation and operation Update Solman 7.1 to 7.2 Configuration of ITSM (Incident, Service Request, Problem) Experience in Test Manager, Test Plan Creation and Execution SAP Solman Consultant |
||||||||||||||||||||||||||||||||||||||||
| 11/2015 - 06/2017 | Asset and Liability Management, SAP-HANA Working as Solman Consultant 7.1 and 7.2 on Basis Setup and Functional Configuration Setup of Solution Documentation 7.1 & 7.2, Solution Roadmap. Template Management, Roll Out Functionality, SSOT (Single Source of Truth) 7.1). Setup Solution Configuration using configuration objects Setup Solman to Test Management 7.2 (Test Approach, Test Plan, Test) Package, Test Execution, CBTA Component Based Test Automation (Test Automation) and Business Process Management - BPMN Implemented Solman BPCA (Business Process Change Analyzer) Implemented ITSM for Test and Incident support. Work with Issue Management and HP ALM SAP Solman Monitoring implementation SAP Solman for HANA installation and operation Update Solman 7.1 to 7.2 Configuration of ITSM (Incident, Service Request, Problem) Experience in Test Manager, Test Plan Creation and Execution SAP Solman Consultant |
||||||||||||||||||||||||||||||||||||||||
| 07/2013 - 10/2015 | Landscaping SAP Solman Consultant Capgemini Consulting - France / South America Setup of Solution Management, Compare and Adjust and SSOT (Single Source of Truth - 7.1). - Setup Solution Configuration using configuration objects. Documentation, Solution Roadmap. Template Setup Package, Test Execution, Automation). - Implemented Solman BPCA (Business Process Change Analyzer). - Implemented ITSM for Test and Incident support. - Configuration of ITSM (Incident, Service Request, Problem, KM). - Implemented Charm with dual landscape and retrofit/Csol. Solman to Test Management (Test Approach, Test Plan, Test Test Incident Request and CBTA - Test SAP Solman Consultant |
||||||||||||||||||||||||||||||||||||||||
| 07/2013 - 10/2015 | Landscaping SAP Solman Consultant Capgemini Consulting - France / South America Setup of Solution Management, Compare and Adjust and SSOT (Single Source of Truth - 7.1). - Setup Solution Configuration using configuration objects. Documentation, Solution Roadmap. Template Setup Package, Test Execution, Automation). - Implemented Solman BPCA (Business Process Change Analyzer). - Implemented ITSM for Test and Incident support. - Configuration of ITSM (Incident, Service Request, Problem, KM). - Implemented Charm with dual landscape and retrofit/Csol. Solman to Test Management (Test Approach, Test Plan, Test Test Incident Request and CBTA - Test SAP Solman Consultant |
||||||||||||||||||||||||||||||||||||||||
| 07/2013 - 10/2015 | Landscaping SAP Solman Consultant Capgemini Consulting - France / South America Setup of Solution Management, Compare and Adjust and SSOT (Single Source of Truth - 7.1). - Setup Solution Configuration using configuration objects. Documentation, Solution Roadmap. Template Setup Package, Test Execution, Automation). - Implemented Solman BPCA (Business Process Change Analyzer). - Implemented ITSM for Test and Incident support. - Configuration of ITSM (Incident, Service Request, Problem, KM). - Implemented Charm with dual landscape and retrofit/Csol. Solman to Test Management (Test Approach, Test Plan, Test Test Incident Request and CBTA - Test SAP Solman Consultant |
||||||||||||||||||||||||||||||||||||||||
| 01/2013 - 06/2013 | Tailor Setup of Solution Management. Documentation, Solution Roadmap. Template Setup Package, Test Execution, Automation). - Implemented Solman BPCA (Business Process Change Analyzer). - Implemented ITSM for Test and Incident support. - Implemented ITSM for VAR. Solman to Test Management (Test Approach, Test Plan, Test Test Incident Request and CBTA - Test SAP Solman Consultant,Telvent Schneider Electric |
||||||||||||||||||||||||||||||||||||||||
| 01/2013 - 06/2013 | Tailor Setup of Solution Management. Documentation, Solution Roadmap. Template Setup Package, Test Execution, Automation). - Implemented Solman BPCA (Business Process Change Analyzer). - Implemented ITSM for Test and Incident support. - Implemented ITSM for VAR. Solman to Test Management (Test Approach, Test Plan, Test Test Incident Request and CBTA - Test SAP Solman Consultant,Telvent Schneider Electric |
||||||||||||||||||||||||||||||||||||||||
| 01/2013 - 06/2013 | Tailor Setup of Solution Management. Documentation, Solution Roadmap. Template Setup Package, Test Execution, Automation). - Implemented Solman BPCA (Business Process Change Analyzer). - Implemented ITSM for Test and Incident support. - Implemented ITSM for VAR. Solman to Test Management (Test Approach, Test Plan, Test Test Incident Request and CBTA - Test SAP Solman Consultant,Telvent Schneider Electric |
||||||||||||||||||||||||||||||||||||||||
| 12/2011 - 12/2012 | Landscaping Setup of Solution Management, Compare and Adjust and SSOT (Single Source of Truth). - Setup Solution Configuration using configuration objects. Documentation, Solution Roadmap. Template Setup Execution, Test Incident Request). - Test Plan and Execution. - Implemented Solman BPCA (Business Process Change Analyzer). - SAP Solman Monitoring implementation. - Configuration of ITSM (Incident, Service Request, Problem, Service Desk). - Implemented Charm with dual landscape and Retrofit/CSOL. Solman to Test Management (Test Plan, Test Package, Test SAP Solman Consultant |
||||||||||||||||||||||||||||||||||||||||
| 12/2011 - 12/2012 | Landscaping Setup of Solution Management, Compare and Adjust and SSOT (Single Source of Truth). - Setup Solution Configuration using configuration objects. Documentation, Solution Roadmap. Template Setup Execution, Test Incident Request). - Test Plan and Execution. - Implemented Solman BPCA (Business Process Change Analyzer). - SAP Solman Monitoring implementation. - Configuration of ITSM (Incident, Service Request, Problem, Service Desk). - Implemented Charm with dual landscape and Retrofit/CSOL. Solman to Test Management (Test Plan, Test Package, Test SAP Solman Consultant |
||||||||||||||||||||||||||||||||||||||||
| 12/2011 - 12/2012 | Landscaping Setup of Solution Management, Compare and Adjust and SSOT (Single Source of Truth). - Setup Solution Configuration using configuration objects. Documentation, Solution Roadmap. Template Setup Execution, Test Incident Request). - Test Plan and Execution. - Implemented Solman BPCA (Business Process Change Analyzer). - SAP Solman Monitoring implementation. - Configuration of ITSM (Incident, Service Request, Problem, Service Desk). - Implemented Charm with dual landscape and Retrofit/CSOL. Solman to Test Management (Test Plan, Test Package, Test SAP Solman Consultant |
||||||||||||||||||||||||||||||||||||||||
| 03/2008 - 11/2011 | Setup of Solution
Management, Compare and Adjust and SSOT (Single Source of Truth).
- Setup Solution Configuration using configuration objects.
- Setup Solman to Test Management (Test Package, Test Execution).
- Implemented Solman BPCA (Business Process Change Analyzer).
Documentation, Solution Roadmap. Template
SAP Solman Consultant
|
||||||||||||||||||||||||||||||||||||||||
| 03/2008 - 11/2011 | Setup of Solution
Management, Compare and Adjust and SSOT (Single Source of Truth).
- Setup Solution Configuration using configuration objects.
- Setup Solman to Test Management (Test Package, Test Execution).
- Implemented Solman BPCA (Business Process Change Analyzer).
Documentation, Solution Roadmap. Template
SAP Solman Consultant
|
||||||||||||||||||||||||||||||||||||||||
| 03/2008 - 11/2011 | Setup of Solution
Management, Compare and Adjust and SSOT (Single Source of Truth).
- Setup Solution Configuration using configuration objects.
- Setup Solman to Test Management (Test Package, Test Execution).
- Implemented Solman BPCA (Business Process Change Analyzer).
Documentation, Solution Roadmap. Template
SAP Solman Consultant
|
||||||||||||||||||||||||||||||||||||||||
| 06/2007 - 02/2008 | SAP-BW - Business Information Warehouse Marcopolo Industries Portugal and South America Working as SAP BW/BI 7.0, implemented COPA Cubes, FI cubes and SD. Create data source from COPA, transfer rules, update rules Create new BCS cube and virtual cubes SAP BI Consultant |
||||||||||||||||||||||||||||||||||||||||
| 06/2007 - 02/2008 | SAP-BW - Business Information Warehouse Marcopolo Industries Portugal and South America Working as SAP BW/BI 7.0, implemented COPA Cubes, FI cubes and SD. Create data source from COPA, transfer rules, update rules Create new BCS cube and virtual cubes SAP BI Consultant |
||||||||||||||||||||||||||||||||||||||||
| 06/2007 - 02/2008 | SAP-BW - Business Information Warehouse Marcopolo Industries Portugal and South America Working as SAP BW/BI 7.0, implemented COPA Cubes, FI cubes and SD. Create data source from COPA, transfer rules, update rules Create new BCS cube and virtual cubes SAP BI Consultant |
||||||||||||||||||||||||||||||||||||||||
| Branche |
|||||||||||||||||||||||||||||||||||||||||
| Telekommunikation | |||||||||||||||||||||||||||||||||||||||||
| Kenntnisse |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Ausbildung & Zertifikate |
|||||||||||||||||||||||||||||||||||||||||
| k.A | |||||||||||||||||||||||||||||||||||||||||
| Sprachen |
|||||||||||||||||||||||||||||||||||||||||
| (++++) | |||||||||||||||||||||||||||||||||||||||||
| (++++) | |||||||||||||||||||||||||||||||||||||||||
| englisch | (++++) | ||||||||||||||||||||||||||||||||||||||||
| italienisch | (+++) | ||||||||||||||||||||||||||||||||||||||||
| portugiesisch | (++++) | ||||||||||||||||||||||||||||||||||||||||
| spanisch | (+++) | ||||||||||||||||||||||||||||||||||||||||
| Sonstiges |
|||||||||||||||||||||||||||||||||||||||||
für Freelancer
für Kunden
Kontakt
Lörenskogstr. 3
85748 Garching bei München
