Freelancerprofil: Z17502
SAP Berater, Entwickler ABAP, MM SD FI TR , EDI
- IT-Erfahrung seit:
- 1998
- Position:
- IT Beratung / Consulting
Qualitätssicherung / Test
Software-Entwicklung / Programmierung
| Projekte im Werdegang |
|||||||||||||||||||||||||||||||||||||||
| 08/1998 - | Mitarbeiter; Firma: Customer : Avnet EMG 9808 Period Today 3 v2.2 (CA EDI), R/3 v4.0B (CA EDI, Workflow) Activities : EDI: Optimize old 2.2 system + upgrade to 4.0B : Design + Development of workflows |
||||||||||||||||||||||||||||||||||||||
| 08/1998 - | Mitarbeiter; Firma: Avnet EMG, Munich |
||||||||||||||||||||||||||||||||||||||
| 08/1998 - | Mitarbeiter; Firma: Avnet EMG 9808 Today For Avnet EMG in Munich Mr. Gorissen is currently working as an EDI/Workflow consultant. His first task was to optimize the old 2.2 EDI system Since December he has been working on the upgrade to version 4.0B He is responsible for all customizing related to EDI and workflow. He developed several business workflows for EDI, SD, MM and FI Worked on several EDI messages like inbound + outbound orders, inbound DELFOR, outbound order response Designed and developed workflows for automatic consignment fill-up, Query management, customer returns, material creation, Unblock PR and PO, EDI Inbound Order change message, EDI inbound invoice errors, parked invoices |
||||||||||||||||||||||||||||||||||||||
| 11/1997 - 07/1998 | Mitarbeiter; Firma: Exxon Chemicals, Brussels |
||||||||||||||||||||||||||||||||||||||
| 11/1997 - 07/1998 | Mitarbeiter; Firma: Exxon Chemicals International 3 v3.0D (MM) Activities : Analyzing new requirements + design technical spec. s |
||||||||||||||||||||||||||||||||||||||
| 11/1997 - 07/1998 | Mitarbeiter; Firma: Chemicals International in Brussels 9711 Exxon Chemicals International in Brussels Mr. Gorissen worked as a MM analyst. His tasks consisted of analyzing new business requirements, design of the technical specifications and testing Participated in a pilot project for workflow. Designed and created two workflows One for Purchase requisition approvals depending on threshold value and one for Delegated procurement Designed functionality to print invoices with barcode using standard SAP output determination functionality Designed functionality to include a sequence number in all control reports using standard SAP number ranges functionality Designed functionality to produce a Daily Transaction List listing all invoices created on previous business day, blocking invoices which meet certain business restrictions (Threshold, Stochastic, Duplicate payments, Cumulative Price) Variances). Designed technical specifications of several control reports and Batch input programs in module MM |
||||||||||||||||||||||||||||||||||||||
| 09/1997 - 10/1997 | Mitarbeiter; Firma: Kaneka Texas Corporation 3 v3.1G (SD,MM,PP) Activities : ABAP programming + Sapscript |
||||||||||||||||||||||||||||||||||||||
| 09/1997 - 10/1997 | Mitarbeiter; Firma: Kaneka Texas Corporation 9709 Kaneka Texas Corporation in Houston, TX, USA, Mr. Gorissen has written client specific ABAP reports and Sapscript in modules SD, MM and PP Made substantial changes to standard layout sets for Purchase orders and invoices Created several reports displaying historical data making use of LIS data |
||||||||||||||||||||||||||||||||||||||
| 09/1996 - 08/1997 | Mitarbeiter; Firma: Philip Morris 3 v2.2 (CA EDI), R/3 v3.0F (CA EDI) Activities : R/3 2.2 - 3.0 upgrade for EDI (Development + Customizing) |
||||||||||||||||||||||||||||||||||||||
| 09/1996 - 08/1997 | Mitarbeiter; Firma: Philip Morris 9609 Gorissen acted as senior consultant in an SAP R/3 2.2 -3.0 EDI (Electronic) Data Processing) upgrade interface development project in the SD (Sales and Distribution) area for Philip Morris in Richmond, VA, USA Customized R/3 3.0 EDI environment In charge of the technical upgrade for EDI Knowledge transfer to project members with less experience Added client specific functionality s to handle the electronic data interchange with other clients and off-site warehouses (Inbound and outbound) Project included X12 and UCS transactions for : 850 (Order handling) Inbound), 855 (Order confirmation, Outbound), 940 (Warehouse Ship Order Outbound), 945 (Warehouse Ship Advice, Inbound), 856 (Advance Ship Notice, Outbound), 861 (Goods Receipt, Inbound), 810 (Invoice handling Outbound |
||||||||||||||||||||||||||||||||||||||
| 04/1996 - 08/1996 | Mitarbeiter; Firma: SAP AG 3 v3.0 TR Activities : Development for the SAP TR module |
||||||||||||||||||||||||||||||||||||||
| 04/1996 - 08/1996 | Mitarbeiter; Firma: SAP AG 9604 Acted as technical consultant in KPMG DARWIN / SAP TR (Treasury) evaluation for port to US market at SAP AG in Walldorf, Germany. (SAP R/3 3.0 environment) Increased functionality to SAP TR reporting structure Participated in the development of new reports and transactions for the SAP TR module at SAP AG and at client sites Performed data model and process flow integrity analysis and verification |
||||||||||||||||||||||||||||||||||||||
| 04/1996 - 10/1997 | Mitarbeiter; Firma: Marwick, Chicago |
||||||||||||||||||||||||||||||||||||||
| 09/1995 - 03/1996 | Mitarbeiter; Firma: European Commission 3 v3.0 FI, CO Activities : Interface development using RFC and batch input |
||||||||||||||||||||||||||||||||||||||
| 09/1995 - 03/1996 | Mitarbeiter; Firma: European Commission in Brussels 9509 European Commission in Brussels Mr. Gorissen worked on an interface development project in the FI (Financial Accounting) area He developed the structures that where used for the interfacing between Local Systems (across Europe) and Brussels. For the on-line interface RFC s (Remote Function Call) where used which where linked with a Power Builder tool. For the batch interface ABAP/4 programs where used |
||||||||||||||||||||||||||||||||||||||
| 05/1995 - 09/1995 | Mitarbeiter; Firma: ESSO 2 RM/MAT, PM Activities : ABAP programming in module RM/MAT and PM (Plant Maintenance) |
||||||||||||||||||||||||||||||||||||||
| 05/1995 - 09/1995 | Mitarbeiter; Firma: ESSO 9505 ESSO in Breda Mr. Gorissen has written and/or adapted ABAP programs concerning 'Warehousing' and 'Plant Maintenance' in R/2. He also created several tables that are used in some programs Function description of programs Transfer of data with Batch input and/or Simulated ODC Client specific reports |
||||||||||||||||||||||||||||||||||||||
| 04/1995 - 05/1995 | Mitarbeiter; Firma: LVM 3 v2.2 MM, SD Activities : ABAP programming in module MM and SD |
||||||||||||||||||||||||||||||||||||||
| 04/1995 - 05/1995 | Mitarbeiter; Firma: Venyl Maatschappij) in Tessenderlo 9504 LVM (Limburgse Venyl Maatschappij) in Tessenderlo Mr. Gorissen implemented several service requests within the module SD (Sales & Distribution) |
||||||||||||||||||||||||||||||||||||||
| 02/1995 - 04/1995 | Mitarbeiter; Firma: Mars-Pet Foods Mars-Pet Foods (Strasbourg, France) 3 MM Activities : ABAP programming in module MM |
||||||||||||||||||||||||||||||||||||||
| 02/1995 - 04/1995 | Mitarbeiter During two months Mr. Gorissen worked in Strasbourg on the realization of a SAP R/3 implementation for the American multinational MARS-Pet foods. His work there consisted of writing and/or adapting reports, tables and standard SAP-transactions using SAP screen painter, SAP menu painter and data dictionary. He was also in charge of testing several reports and transactions on correct handling and structure |
||||||||||||||||||||||||||||||||||||||
| 09/1994 - 01/1995 | Mitarbeiter; Firma: ESSO 2 RM/MAT Activities : ABAP programming in module RM/MAT |
||||||||||||||||||||||||||||||||||||||
| 09/1994 - 01/1995 | Mitarbeiter; Firma: ESSO 9409 ESSO in Antwerp Mr. Gorissen has written and/or adapted some 30 ABAP programs concerning 'Warehousing' Function description of programs Transfer of data with Batch input and/or Simulated ODC Client specific reports |
||||||||||||||||||||||||||||||||||||||
| 07/1994 - 03/1996 | Mitarbeiter; Firma: Cap Gemini, Brussels |
||||||||||||||||||||||||||||||||||||||
| Branche |
|||||||||||||||||||||||||||||||||||||||
| Gesundheitswesen | |||||||||||||||||||||||||||||||||||||||
| Kenntnisse |
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Ausbildung & Zertifikate |
|||||||||||||||||||||||||||||||||||||||
| 01/1986 - 01/1992 | Bachelor of Science in Electrical Engineering, Limburg, Belgium
|
||||||||||||||||||||||||||||||||||||||
| Sprachen |
|||||||||||||||||||||||||||||||||||||||
| deutsch | (++++) | ||||||||||||||||||||||||||||||||||||||
| englisch | (++++) | ||||||||||||||||||||||||||||||||||||||
| französisch | (++) | ||||||||||||||||||||||||||||||||||||||
| Niederländisch | (++++) | ||||||||||||||||||||||||||||||||||||||
| Sonstiges |
|||||||||||||||||||||||||||||||||||||||
für Freelancer
für Kunden
Kontakt
Lörenskogstr. 3
85748 Garching bei München
